All states › Wisconsin › Grant
Elder care in Grant, Wisconsin
34 care providers in Grant: 7 Medicare-certified nursing homes and 27 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Care And Rehab - Boscobel | Boscobel | 5★ / 5 | — | $157,729 |
| Dove Healthcare - Fennimore | Fennimore | 1★ / 5 | — | $373,901 |
| Edenbrook Of Platteville | Platteville | 4★ / 5 | — | — |
| Lancaster Health Services | Lancaster | 2★ / 5 | — | — |
| Orchard Manor | Lancaster | 5★ / 5 | — | $22,425 |
| Rivers Edge Nursing and Rehab | Muscoda | 1★ / 5 | Yes | $113,577 |
| St Dominic Villa | Hazel Green | 1★ / 5 | — | $129,467 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Wisconsin nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| Birch Lane Adult Family Home | Adult Family Home | Platteville | (515) 451-5764 |
| Care and Rehab - Boscobel | Nursing Home | Boscobel | (608) 375-6342 |
| Country Lodge AFH LLC | Adult Family Home | Lancaster | (608) 482-4631 |
| Dove Healthcare - Fennimore | Nursing Home | Fennimore | (608) 822-6100 |
| Edenbrook of Platteville | Nursing Home | Platteville | (608) 348-2453 |
| Ellen Adult Family Home LLC | Adult Family Home | Platteville | (608) 642-0379 |
| Grant County Home Nursing Service | Home Health Agency | Lancaster | (608) 723-6416 |
| Grant County Hospice | Hospice | Lancaster | (608) 723-6416 |
| Home With A Heart | Community-Based Residential Facility | Muscoda | (608) 739-3450 |
| Homeward Bound Home Health | Home Health Agency | Lancaster | (608) 723-6601 |
| Hummingbird Adult Home LLC | Adult Family Home | Platteville | (608) 348-2993 |
| Lancaster Health Services | Nursing Home | Lancaster | (608) 723-4143 |
| Lyghthouse LLC | Community-Based Residential Facility | Platteville | (608) 348-4696 |
| Madison Adult Family Home LLC | Adult Family Home | Platteville | (608) 732-4002 |
| Marions Place | Adult Family Home | Muscoda | (608) 739-5037 |
| Morningside Assisted Living | Community-Based Residential Facility | Lancaster | (608) 723-5232 |
| Moundview Adult Family Home | Adult Family Home | Platteville | (608) 732-5976 |
| Moundview Adult Family Home Upper | Adult Family Home | Platteville | (608) 732-5976 |
| Orchard Manor | Nursing Home | Lancaster | (608) 723-2113 |
| Our House Platteville Assisted Care | Community-Based Residential Facility | Platteville | (608) 348-6622 |
| Park Place Assisted Living | Community-Based Residential Facility | Platteville | (608) 348-5310 |
| Park Place Memory Care | Community-Based Residential Facility | Platteville | (608) 348-5311 |
| Parkside AFH | Adult Family Home | Muscoda | (608) 739-5030 |
| Rivers Edge Nursing and Rehab | Nursing Home | Muscoda | (608) 739-3186 |
| Sienna Crest Platteville | Community-Based Residential Facility | Platteville | (608) 348-6450 |
| Simply Country AFH | Adult Family Home | Platteville | (608) 778-9781 |
| St Dominic Villa | Nursing Home | Hazel Green | (608) 748-9814 |
State licensing records, retrieved 2026-06-22. Verify a provider's current license and inspection reports at the state source. See all Wisconsin state-licensed care →