All states › Ohio › Clark
Elder care in Clark, Ohio
52 care providers in Clark: 13 Medicare-certified nursing homes and 39 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Allen View Healthcare Center | Springfield | 1★ / 5 | — | — |
| Arbors At Springfield | Springfield | 2★ / 5 | — | — |
| Aventura At Oakwood Village | Springfield | 1★ / 5 | — | — |
| Dayspring Of Miami Valley Hlth Care Center & Rehab | Fairborn | 5★ / 5 | — | — |
| Forest Glen Rehabilitation and Healthcare Center | Springfield | 4★ / 5 | — | — |
| Good Shepherd Village | Springfield | 2★ / 5 | — | — |
| Northwood Skilled Nursing And Rehabilitation | Springfield | 2★ / 5 | — | $34,976 |
| Southbrook Healthcare Center | Springfield | 3★ / 5 | — | — |
| Springfield Masonic Community | Springfield | 5★ / 5 | — | — |
| Springfield Nursing & Independent Living | Springfield | 1★ / 5 | — | $85,067 |
| Vancrest Of New Carlisle | New Carlisle | 3★ / 5 | — | — |
| Villa Springfield Rehabilitation And Healthcare Ce | Springfield | 1★ / 5 | — | — |
| Wooded Glen | Springfield | 5★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Ohio nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| Allen View Healthcare Center | Nursing Home | Springfield | (937) 390-0005 |
| Arbors at Springfield | Nursing Home | Springfield | (937) 399-8131 |
| Aventura Village | Residential Care Facility | Springfield | (937) 390-9000 |
| Aventura at Oakwood Village | Nursing Home | Springfield | (937) 390-9000 |
| Brookdale Buck Creek | Residential Care Facility | Springfield | (937) 390-0432 |
| Care For Everyone LLC | Home Health Agency | Springfield | (937) 925-3930 |
| Careplus Home Healthcare LLC | Home Health Agency | Springfield | (937) 327-3907 |
| Champion City Home Health Care | Home Health Agency | Springfield | (937) 504-2915 |
| Cherish Hospice LLC | Hospice | Springfield | (937) 355-7154 |
| Clark Memorial Home | Residential Care Facility | Springfield | (937) 399-4262 |
| Comfort Keepers | Home Health Agency | Springfield | (937) 343-4830 |
| Community Mercy Home Care | Home Health Agency | Springfield | (937) 328-5113 |
| Dayspring of Miami Valley Health | Nursing Home | Fairborn | (937) 864-5800 |
| Forest Glen Reahabilitation and Healthcare Center | Residential Care Facility | Springfield | (937) 390-9913 |
| Forest Glen Rehabilitation and Healthcare Center | Nursing Home | Springfield | (937) 390-9913 |
| Good Shepherd Village LLC | Nursing Home | Springfield | (937) 322-1911 |
| Heartfelt Embrace Home Care | Home Health Agency | Springfield | (937) 561-1561 |
| Hearth & Home at El Camino | Residential Care Facility | Springfield | (937) 399-7851 |
| Hearth & Home at Harding | Residential Care Facility | Springfield | (937) 399-8622 |
| Homesite Home Health Care | Home Health Agency | New Carlisle | (937) 845-1486 |
| Homesite Home Health Care LLC | Home Health Agency | Springfield | (937) 717-0158 |
| Legacy House of Springfield, the | Residential Care Facility | Springfield | (937) 399-8311 |
| Legacy at Forest Glen the | Residential Care Facility | Springfield | (937) 390-9913 |
| Northwood Assisted Living | Residential Care Facility | Springfield | (937) 717-2900 |
| Northwood Skilled Nursing & Rehabilitation | Nursing Home | Springfield | (937) 399-7009 |
| Sagepoint Healthcare LLC | Home Health Agency | Springfield | (561) 573-3789 |
| Solace Holistic Care LLC | Home Health Agency | Fairborn | (915) 330-2985 |
| Southbrook Healthcare Center | Nursing Home | Springfield | (937) 322-3436 |
| Springfield Assisted Living | Residential Care Facility | Springfield | (937) 399-1216 |
| Springfield Health Care Center | Nursing Home | Springfield | (937) 270-3530 |
| Springfield Masonic Community | Nursing Home | Springfield | (937) 525-3067 |
| Springfield Masonic Community | Residential Care Facility | Springfield | (937) 525-3000 |
| Vancrest of New Carlisle | Nursing Home | New Carlisle | (937) 845-8219 |
| Vancrest of New Carlisle | Residential Care Facility | New Carlisle | (937) 845-8219 |
| Villa Springfield Rehabilitation and Healthcare Ce | Nursing Home | Springfield | (937) 399-5551 |
| Visiting Guardian Angels | Home Health Agency | Springfield | (937) 450-3544 |
| Vitalu Home Care LLC | Home Health Agency | Springfield | (937) 551-0238 |
| Wooded Glen | Nursing Home | Springfield | (937) 342-1460 |
| Wooded Glen | Residential Care Facility | Springfield | (937) 342-1460 |
State licensing records, retrieved 2026-06-21. Verify a provider's current license and inspection reports at the state source. See all Ohio state-licensed care →