All states › Kentucky › Pulaski
Elder care in Pulaski, Kentucky
28 care providers in Pulaski: 4 Medicare-certified nursing homes and 24 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Cumberland Nursing and Rehabilitation Center | Somerset | 2★ / 5 | — | — |
| Lake Cumberland Regional Hospital Scu | Somerset | 5★ / 5 | — | — |
| Somerset Nursing and Rehabilitation Facility | Somerset | 2★ / 5 | — | — |
| Somerwoods Rehabilitation and Healthcare Center | Somerset | 2★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Kentucky nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| Active Day Of Somerset | Adult Day Care | Somerset | (606) 678-8566 |
| Allied Adult Day | Home Care | Somerset | (270) 689-0005 |
| Bluegrass Senior Living Somerset | Assisted Living | Somerset | (606) 679-4578 |
| Bluegrass Senior Living Somerset | Assisted Living | Somerset | (606) 679-4578 |
| CenterWell Health Services USA, LLC | Home Health | Somerset | (606) 679-7439 |
| Comfort Keepers #362 | Home Care | Somerset | (606) 676-9888 |
| Cumberland Nursing And Rehabilitation Center | Nursing Home | Somerset | (606) 678-5104 |
| Helping Hands Personal Care, Llc | Home Care | Nancy | (606) 636-4400 |
| Highlands Square | Assisted Living | Acorn | (606) 244-0740 |
| Horizon Adult Health Care | Adult Day Care | Somerset | (606) 305-3028 |
| Hospice Of Lake Cumberland | Hospice | Somerset | (606) 679-4389 |
| Just Family Center - Pulaski | Adult Day Care | Somerset | (606) 677-2972 |
| Lake Cumberland Regional Hospital Scu | Nursing Home | Somerset | (606) 679-7441 |
| Lifeline Community-Based Services | Home Care | Somerset | (606) 676-0045 |
| Lifeline Health Care of Pulaski | Home Health | Somerset | (606) 679-9245 |
| Lifeline Homecare, Inc | Home Care | Somerset | (606) 678-4032 |
| Oakwood Icf/Iid, Unit 1 | Nursing Home | Somerset | (606) 677-4068 |
| Oakwood Icf/Iid, Unit 2 | Nursing Home | Somerset | (606) 677-4068 |
| Oakwood Icf/Iid, Unit 3 | Nursing Home | Somerset | (606) 677-4068 |
| Oakwood Icf/Iid, Unit 4 | Nursing Home | Somerset | (606) 677-4068 |
| Somerset Nursing And Rehabilitation Facility | Nursing Home | Somerset | (606) 679-8331 |
| Somerwoods Rehabilitation And Healthcare Center | Nursing Home | Somerset | (606) 679-7421 |
| The Neighborhood Nursing Facility | Nursing Home | Somerset | (606) 677-0166 |
| The Neighborhood Of Somerset | Assisted Living | Somerset | (606) 677-0166 |
State licensing records, retrieved 2026-06-17. Verify a provider's current license and inspection reports at the state source. See all Kentucky state-licensed care →