All states › Georgia › Richmond
Elder care in Richmond, Georgia
153 care providers in Richmond: 11 Medicare-certified nursing homes and 142 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Azalea Health Center By Harborview | Augusta | 1★ / 5 | — | — |
| Gracewood Nsg Facility(Unit 9) | Gracewood | 5★ / 5 | — | — |
| Harborview Health Center Of Augusta | Augusta | 1★ / 5 | — | — |
| Harrington Park Health And Rehabilitation | Augusta | 3★ / 5 | — | — |
| Place At Deans Bridge, The | Augusta | 3★ / 5 | — | $7,456 |
| Place At Martinez, The | Augusta | 1★ / 5 | — | — |
| PruittHealth - Augusta | Augusta | 2★ / 5 | Yes | $177,671 |
| Pruitthealth - Augusta Hills | Augusta | 4★ / 5 | — | $6,201 |
| Pruitthealth - Creekside | Augusta | 2★ / 5 | — | — |
| Pruitthealth - Richmond, Llc | Augusta | 1★ / 5 | — | — |
| Stevens Park Health And Rehabilitation | Augusta | 5★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 2503 Tranquil Homes Of Augusta Llc | Personal Care Home | Augusta | 7064217789 |
| 2525 Tranquil Home | Personal Care Home | Augusta | 7068408578 |
| 2541 Tranquil Homes Of Augusta | Personal Care Home | Augusta | 7064216629 |
| 3004 Hillcrest | Community Living Arrangement | Augusta | 9991230000 |
| 3013 Hillcrest | Community Living Arrangement | Augusta | 4784439811 |
| 3413 Mcalpine Dr | Community Living Arrangement | Augusta | 7703650578 |
| 3567 Kindling Drive | Community Living Arrangement | Augusta | 7703650578 |
| A Blessedful Living Llc | Personal Care Home | Augusta | 706-945-5029 |
| A Perfect Love Pch | Personal Care Home | Augusta | 7068303225 |
| Affordable Quality Personal Home Care | Personal Care Home | Augusta | 7066315124 |
| Agape Day Living Adhc | Adult Day Center | Augusta | 7069932188 |
| Andorra Place | Community Living Arrangement | Hephzibah | 7063947771 |
| Angel'S Care Personal Care Home | Personal Care Home | Augusta | 7067552200 |
| Anthony'S Personal Care | Personal Care Home | Augusta | 7067909227 |
| At Ease Personal Care Home | Personal Care Home | Augusta | 7069229215 |
| Augusta Villas | Personal Care Home | Augusta | 7067369663 |
| Augusta Villas By Harborview | Personal Care Home | Augusta | 7067273444 |
| Autumn Senior Living | Personal Care Home | Augusta | 706-799-1513 |
| Barclay House Of Augusta | Adult Day Center | Augusta | 706-869-0999 |
| Barclay House Of Augusta | Assisted Living Community | Augusta | 706-869-0999 |
| Beloved Pch | Personal Care Home | Augusta | 7064967332 |
| Bright Unique Personal Care Home | Personal Care Home | Augusta | 7069513194 |
| Brookdale Augusta | Personal Care Home | Augusta | 706-738-6003 |
| Brown | Community Living Arrangement | Hephzibah | 7062284851 |
| Broxton Cla | Community Living Arrangement | Hephzibah | 7065490349 |
| Burning Tree Lane Cla | Community Living Arrangement | Augusta | 7062847179 |
| Caring Hand Personal Care Home, A | Personal Care Home | Augusta | 7622242986 |
| Chadwick Place | Community Living Arrangement | Augusta | 7063947771 |
| Charter Senior Living Of Augusta Gardens | Personal Care Home | Augusta | 706-868-6500 |
| Chizik Personal Care Home | Personal Care Home | Augusta | 4049379669 |
| Country Place | Community Living Arrangement | Augusta | 7067929433 |
| Coventry House | Community Living Arrangement | Augusta | 7652227867 |
| Cromwell Court | Community Living Arrangement | Hephzibah | 7069559898 |
| D & J Reliable Living Pch | Personal Care Home | Augusta | 7064214016 |
| Damascus Cla Home | Community Living Arrangement | Augusta | 7064320485 |
| Desiree'S Personal Care Home | Personal Care Home | Augusta | 7069221186 |
| Dugas Cla | Community Living Arrangement | Augusta | 7067227914 |
| Eagles Nest Llc | Personal Care Home | Augusta | 7062848901 |
| Edgewood | Community Living Arrangement | Augusta | 7066670102 |
| Elisa Adult Daycare Llc | Adult Day Center | Augusta | 706-364-1412 |
| Enchanted Lives | Community Living Arrangement | Augusta | 7067231993 |
| Family And Friends Matter Pch | Personal Care Home | Augusta | 7069258751 |
| First Imex Lonsdale Drive | Community Living Arrangement | Augusta | 706-305-1804 |
| Five Ponds Personal Care Home | Personal Care Home | Hephzibah | 7065924789 |
| Fox Hall | Community Living Arrangement | Augusta | 7062103356 |
| Gardners Mill | Community Living Arrangement | Augusta | 7068607243 |
| Georgia Mentor - Hallman Drive | Community Living Arrangement | Hephzibah | 7067510123 |
| Georgia Mentor - Pineview Lane | Community Living Arrangement | Hephzibah | 7068045105 |
| Glenn Hills | Community Living Arrangement | Augusta | 7067931351 |
| Goshen Road | Community Living Arrangement | Augusta | 7069510053 |
| Grace Care | Personal Care Home | Augusta | 7064967347 |
| Great Day | Personal Care Home | Hephzibah | 7067937885 |
| Great Day Ii | Personal Care Home | Augusta | 7067382996 |
| Greater Care Basswood Cla | Community Living Arrangement | Augusta | 7067900143 |
| Growth Bridge Pch | Personal Care Home | Augusta | 770-609-7610 |
| Hall, Barbara Ray | Personal Care Home | Hephzibah | 7067937900 |
| Harwood | Community Living Arrangement | Hephzibah | 7067710487 |
| Haven Of Hope Cla #1 | Community Living Arrangement | Augusta | 7067334678 |
| Heavenly Arms Ii | Personal Care Home | Augusta | 706-814-6433 |
| Heavenly Hands | Personal Care Home | Augusta | 7063646660 |
| Henderson Home | Community Living Arrangement | Augusta | 7067552954 |
| Hollins Personal Care Home | Personal Care Home | Augusta | 706-922-0470 |
| House Of Care, A | Personal Care Home | Augusta | 7068695656 |
| House Of Hope Personal Care Home | Personal Care Home | Augusta | 7064963120 |
| House Of Love #2, The | Personal Care Home | Augusta | 7065890920 |
| House Of Love On Sibley, The | Personal Care Home | Augusta | 7622242116 |
| Humming Birds Pch | Personal Care Home | Augusta | 7067985914 |
| Ingardia Personal Care Home | Personal Care Home | Hephzibah | 7067231236 |
| Iris Cove Pch | Personal Care Home | Augusta | 7067235949 |
| Jackson, Yolanda Pch | Personal Care Home | Hephzibah | 7067906253 |
| Jones Personal Care Home | Personal Care Home | Augusta | 7068254922 |
| Jordan Personal Care Home | Personal Care Home | Augusta | 7063646792 |
| Kamga Personal Care Home | Personal Care Home | Augusta | 7069251003 |
| Kensington Place | Community Living Arrangement | Augusta | 7063947771 |
| Knight Personal Care Center Llc | Personal Care Home | Augusta | 7622242891 |
| Le'S Personal Care | Personal Care Home | Hephzibah | 7067994264 |
| Le'S Personal Care | Personal Care Home | Hephzibah | 7067994264 |
| Leonard Pedigo Home | Community Living Arrangement | Augusta | 706-860-2633 |
| Leonard Pedigo Home | Personal Care Home | Augusta | 7068602633 |
| Lillie Mae'S House Of Love | Personal Care Home | Augusta | 7064341301 |
| Lionheart-Wellness | Personal Care Home | Augusta | 6155422442 |
| Lofton Personal Care Home #2 | Personal Care Home | Augusta | 762-227-9393 |
| Lofton Personal Care Home Llc | Personal Care Home | Hephzibah | 7064329202 |
| Longevity Pch #2 | Personal Care Home | Augusta | 7068310916 |
| Longevity Personal Care Home | Personal Care Home | Augusta | 7063644710 |
| Love'S Personal Care Facilities I | Personal Care Home | Augusta | 7067931949 |
| Loving Care Personal Care Home | Personal Care Home | Augusta | 7065247295 |
| Mack Cla | Community Living Arrangement | Augusta | 7067985617 |
| Marie'S Senior Living | Personal Care Home | Augusta | 7068147194 |
| Martha Ann'S Adult Day Community Services | Adult Day Center | Augusta | 7069558426 |
| Merrico | Community Living Arrangement | Augusta | 7064962444 |
| Merrico | Community Living Arrangement | Augusta | 9123546011 |
| More Care | Community Living Arrangement | Hephzibah | 7065925992 |
| More Care At Apple Valley | Community Living Arrangement | Augusta | 6787736359 |
| More Care Evangeline Drive | Community Living Arrangement | Augusta | 7065925992 |
| More Care, Crest Drive | Community Living Arrangement | Hephzibah | 7065925992 |
| Moseby Personal Care Home | Personal Care Home | Hephzibah | 7068103159 |
| Mura | Community Living Arrangement | Augusta | 7062284851 |
| Our Heart Strings | Personal Care Home | Augusta | 7065707392 |
| Our Heart Strings Too | Personal Care Home | Augusta | 7069221286 |
| Overlook House | Community Living Arrangement | Augusta | 706-394-7771 |
| Peaceful Living Iii | Personal Care Home | Augusta | 7068703432 |
| Plaza Personal Care Center | Personal Care Home | Augusta | 7067222096 |
| Providence Cla Home | Community Living Arrangement | Augusta | 7064323798 |
| Rem Georgia Curriluck Court Cla | Community Living Arrangement | Augusta | 7067503347 |
| Richmond Hill Cla | Community Living Arrangement | Augusta | 229-316-0896 |
| Rose Hill Cla Home | Community Living Arrangement | Hephzibah | 7068365418 |
| Safe Haven Pch | Personal Care Home | Augusta | 7068363706 |
| Savannah Square | Personal Care Home | Blythe | 7067510411 |
| Sha-Lyndas | Personal Care Home | Augusta | 7065600725 |
| Shalimar Place | Community Living Arrangement | Augusta | 7063947771 |
| Sibor'S Manor | Personal Care Home | Augusta | 7068687617 |
| Simple Blessings | Personal Care Home | Augusta | 706-667-6693 |
| Soto Alg 2225 Morningside Drive | Community Living Arrangement | Augusta | 7064264200 |
| Soto Alg 3132 Hampton Drive | Community Living Arrangement | Augusta | 7066786169 |
| Spice Of Life Pch | Personal Care Home | Augusta | 7067247689 |
| Spring House | Community Living Arrangement | Augusta | 7063947771 |
| St Croix Home | Community Living Arrangement | Augusta | 7067364203 |
| Stafford | Community Living Arrangement | Hephzibah | 7069558534 |
| Stirrup Place | Community Living Arrangement | Hephzibah | 7063947771 |
| Sullys Loving Adc | Adult Day Center | Augusta | 7069557649 |
| Sunrise At Parkway | Personal Care Home | Augusta | 706-868-8817 |
| Sussex Road | Community Living Arrangement | Augusta | 7067389525 |
| Sweet Sadie'S Pch | Personal Care Home | Blythe | 7065929130 |
| Sweet Williams Pch | Personal Care Home | Augusta | (706) 496-8566 |
| Tai'S Heavenly Touch | Personal Care Home | Augusta | 7068334877 |
| Tapley'S Personal Care Home # 2 | Personal Care Home | Augusta | 706-564-9247 |
| Thames Place | Community Living Arrangement | Hephzibah | 7068312372 |
| Thomas, Inez Pch #2 | Personal Care Home | Augusta | 7067922702 |
| True Care | Personal Care Home | Augusta | 7063641412 |
| Trust N Care Adult Daycare Center | Adult Day Health Services | Augusta | 7067295371 |
| Truth In Life Pch | Personal Care Home | Hephzibah | 7622226002 |
| Unique Personal Care Home | Personal Care Home | Augusta | 706-993-7557 |
| Via Cognitive Health | Adult Day Center | Augusta | 7067385039 |
| Via Cognitive Health, Inc. | Adult Day Center | Augusta | 7067385039 |
| Waynesboro | Community Living Arrangement | Augusta | 7065044195 |
| Whittier Place Cla | Community Living Arrangement | Hephzibah | 7068692069 |
| Winston Way Cla | Community Living Arrangement | Augusta | 229-316-0896 |
| Yax'S Personal Care Home | Community Living Arrangement | Augusta | 7067240705 |
| Yax'S Personal Care Home | Personal Care Home | Augusta | 7067240705 |
| Zuri Living Well Pch #1 | Personal Care Home | Augusta | 8032577908 |
| Zuri Living Well Pch #2 | Personal Care Home | Augusta | 7068348612 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →