All states › Georgia › Lowndes
Elder care in Lowndes, Georgia
75 care providers in Lowndes: 4 Medicare-certified nursing homes and 71 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Pruitthealth - Crestwood, Llc | Valdosta | 4★ / 5 | — | $17,456 |
| Pruitthealth - Holly Hill, Llc | Valdosta | 1★ / 5 | — | $19,145 |
| Pruitthealth - Lakehaven, Llc | Valdosta | 1★ / 5 | — | $68,297 |
| Pruitthealth - Valdosta, Llc | Valdosta | 2★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 2 Griffin | Community Living Arrangement | Valdosta | 2294696283 |
| 2941 Sunset Drive | Community Living Arrangement | Valdosta | 2292538339 |
| 910 Worth Cla | Community Living Arrangement | Valdosta | 229-316-0896 |
| Amberley Cla | Community Living Arrangement | Valdosta | 2292445263 |
| Ambitious Living Stages | Personal Care Home | Valdosta | 2292844136 |
| Betty Jo Cla | Community Living Arrangement | Valdosta | 2293330244 |
| Brookview Terrace Group Home | Community Living Arrangement | Valdosta | 2294694865 |
| Camellia Cla | Community Living Arrangement | Valdosta | 229-244-5263 |
| Canopy At Azalea Grove, The | Assisted Living Community | Valdosta | 229-262-7370 |
| Carolyn'S Ii | Personal Care Home | Valdosta | 2293339796 |
| Cumberland House | Community Living Arrangement | Valdosta | 2292320222 |
| Dr Jc Moore Senior Living | Personal Care Home | Valdosta | 3036182920 |
| Dr Jc Moore Senior Living Facility | Personal Care Home | Valdosta | 2294744310 |
| Dukes Cla | Community Living Arrangement | Valdosta | 2296781444 |
| Dunwoody Cla | Community Living Arrangement | Valdosta | 2292450778 |
| Foxborough Cla | Community Living Arrangement | Valdosta | 2292445253 |
| Georgia Ave Cla | Community Living Arrangement | Valdosta | 2292445263 |
| Ghs1 | Community Living Arrangement | Valdosta | 2292479385 |
| Ghs10 | Community Living Arrangement | Valdosta | 2295314449 |
| Ghs12 | Community Living Arrangement | Valdosta | 2295314753 |
| Ghs2 | Community Living Arrangement | Valdosta | 2294697340 |
| Ghs3 | Community Living Arrangement | Valdosta | 2293001389 |
| Ghs4 | Community Living Arrangement | Valdosta | 2294694052 |
| Ghs5 | Community Living Arrangement | Valdosta | 2294694052 |
| Ghs6 | Community Living Arrangement | Lake Park | 2294694052 |
| Ghs7 | Community Living Arrangement | Valdosta | 2294749311 |
| Ghs8 | Community Living Arrangement | Valdosta | 2293001389 |
| Ghs9 | Community Living Arrangement | Valdosta | 2295314449 |
| Golden Services Personal Care Home | Personal Care Home | Valdosta | 2296719020 |
| Golden Years Community Living | Personal Care Home | Valdosta | 2295882369 |
| Greenridge | Community Living Arrangement | Valdosta | 2292445263 |
| Heritage,The | Community Living Arrangement | Valdosta | 2292325126 |
| Hidden Hill #2 | Community Living Arrangement | Valdosta | 2292479412 |
| Hidden Hills | Community Living Arrangement | Valdosta | 2292450717 |
| Hodges Cla | Community Living Arrangement | Hahira | 2292445263 |
| Hope'S Fair Haven | Personal Care Home | Valdosta | 2295482454 |
| Innovative Senior Solutions - Valdosta | Adult Day Center | Valdosta | 6093804719 |
| Innovative Senior Solutions Adh Valdosta | Adult Day Center | Valdosta | 2292931155 |
| Langdale Place | Personal Care Home | Valdosta | 2292474300 |
| Lochwood Cla | Community Living Arrangement | Valdosta | 229-244-5263 |
| Lowndes | Community Living Arrangement | Valdosta | 2292456362 |
| Madear'S Place | Personal Care Home | Valdosta | 2296711617 |
| Mulberry Cla | Community Living Arrangement | Valdosta | 229-244-5263 |
| My Friend'S House | Adult Day Center | Valdosta | 2292936146 |
| Northfield Cla | Community Living Arrangement | Valdosta | 2292445263 |
| Nurturing Love | Personal Care Home | Valdosta | 2294159148 |
| Orchard At Stone Creek, The | Assisted Living Community | Hahira | 229-251-2201 |
| Orchard At Stone Creek, The | Personal Care Home | Hahira | 2292512201 |
| Owens Cla | Community Living Arrangement | Hahira | 2297948120 |
| Park Avenue | Community Living Arrangement | Valdosta | 2292445263 |
| Park Lane Cla | Community Living Arrangement | Valdosta | 2293330244 |
| Pearl Davis Cla | Community Living Arrangement | Valdosta | 2292445263 |
| Poplar #1 Cla | Community Living Arrangement | Remerton | 2292445222 |
| Poplar #2 Cla | Community Living Arrangement | Remerton | 2292478002 |
| River Road Cla | Community Living Arrangement | Valdosta | 2294696283 |
| Rouse Cla | Community Living Arrangement | Valdosta | 2292445263 |
| Sharon'S Personal Care Home | Personal Care Home | Valdosta | 2292490581 |
| Sherwood Cla | Community Living Arrangement | Valdosta | 2292441565 |
| Spring Valley Cla | Community Living Arrangement | Valdosta | 229-316-0896 |
| St John'S Cla | Community Living Arrangement | Valdosta | 2292428955 |
| Sweetwater | Community Living Arrangement | Valdosta | 2292417359 |
| Thea Cla | Community Living Arrangement | Valdosta | 2292445263 |
| Timberline | Community Living Arrangement | Valdosta | 2292445263 |
| Tl&C Personal Care Home | Personal Care Home | Valdosta | 2292599507 |
| Tri Memorial Group Home | Community Living Arrangement | Valdosta | 2292410000 |
| Tyndall #1 | Community Living Arrangement | Valdosta | 2292420406 |
| West Cranford Cla | Community Living Arrangement | Valdosta | 2292445263 |
| West Gordon Cla | Community Living Arrangement | Valdosta | 2292445263 |
| West Park | Community Living Arrangement | Valdosta | 2296716102 |
| Woodvalley Cla | Community Living Arrangement | Valdosta | 2292938394 |
| Worth Cla | Community Living Arrangement | Valdosta | 2292445263 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →