All states › Georgia › Gwinnett
Elder care in Gwinnett, Georgia
251 care providers in Gwinnett: 11 Medicare-certified nursing homes and 240 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Cambridge Post Acute Care Center | Snellville | 1★ / 5 | — | $24,162 |
| D Scott Hudgens Center For Skilled Nursing, The | Suwanee | 5★ / 5 | — | $4,017 |
| Delmar Gardens Of Gwinnett | Lawrenceville | 3★ / 5 | — | — |
| Life Care Center Of Gwinnett | Lawrenceville | 5★ / 5 | — | — |
| Life Care Ctr Of Lawrenceville | Lawrenceville | 2★ / 5 | — | $167,336 |
| Mesun Health And Rehabilitation Center | Lawrenceville | 2★ / 5 | — | $4,017 |
| Parkside Post Acute And Rehabilitation | Snellville | 1★ / 5 | — | $8,512 |
| Pebblebrook Health Center At Park Springs | Stone Mountain | 3★ / 5 | — | $19,408 |
| Pruitthealth - Lanier | Buford | 3★ / 5 | — | — |
| Pruitthealth - Lilburn | Lilburn | 1★ / 5 | — | $59,423 |
| Salude - The Art Of Recovery | Suwanee | 5★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| A & R Personal Care Home | Personal Care Home | Snellville | 6783440715 |
| Addison Of Gwinnett Park, The | Assisted Living Community | Lawrenceville | 470-394-1800 |
| Adonis Personal Care Home | Personal Care Home | Lawrenceville | 770-717-2751 |
| Adult Services Of Gwinnett, Llc | Adult Day Center | Suwanee | 678-765-0015 |
| All About Tender Care Snellville | Personal Care Home | Snellville | 7709825482 |
| All Partners In Care Services Pch | Personal Care Home | Lilburn | 6783441104 |
| All Season Pch Iii | Personal Care Home | Lawrenceville | 7708641055 |
| American Healthcare & Family Services, Llc | Community Living Arrangement | Lawrenceville | 404-543-3151 |
| Ana'S Phc #2 Pch | Personal Care Home | Lawrenceville | 7708076989 |
| Anchor Holds Pch, The | Personal Care Home | Lawrenceville | 7702369329 |
| Anchor Personal Care Home | Personal Care Home | Snellville | 7703097669 |
| Angels Garden Senior Community Bldg #1 | Personal Care Home | Dacula | 6788892040 |
| Angels Garden Senior Community Bldg #2 | Personal Care Home | Dacula | 678-889-2733 |
| Annandale Village | Personal Care Home | Suwanee | 770-945-8381 |
| Annandale Village Center For Continued Care | Assisted Living Community | Suwanee | 770-945-8381 |
| Another Chance Home | Community Living Arrangement | Loganville | 6785209807 |
| Antebellum James Burgess Senior Living | Assisted Living Community | Suwanee | 678-807-7350 |
| Arbor Terrace At Hamilton Mill | Assisted Living Community | Dacula | 770-999-0421 |
| Arborwood Personal Care Home, Llc | Personal Care Home | Stone Mountain | 7707789285 |
| Art Of Living Cla Iv | Community Living Arrangement | Snellville | 6783954649 |
| Ashly Forest | Community Living Arrangement | Snellville | 7707363331 |
| Ashton Manor At Sugarloaf Llc | Assisted Living Community | Lawrenceville | 770-963-4837 |
| Asian American Community Center | Adult Day Center | Lawrenceville | 7702700297 |
| Atlanta Adult Day Healthcare Center | Adult Day Center | Norcross | 770-447-4898 |
| Atria Park Of Tucker | Personal Care Home | Tucker | 770-925-9170 |
| Azalea Senior Care | Personal Care Home | Lawrenceville | 7704019252 |
| Bailey Woods | Community Living Arrangement | Dacula | 7706826422 |
| Benton House Of Grayson | Assisted Living Community | Grayson | 7706827777 |
| Benton House Of Grayson Adc | Adult Day Center | Grayson | 7706827777 |
| Benton House Of Sugar Hill | Assisted Living Community | Sugar Hill | 7709040099 |
| Benton House Of Sugar Hill Adc | Adult Day Center | Sugar Hill | 7709040099 |
| Bestcare Senior Home 1 | Personal Care Home | Lawrenceville | 770-910-7018 |
| Bestcare Senior Home 2 | Personal Care Home | Lawrenceville | 770-870-0500 |
| Beverly House | Community Living Arrangement | Lilburn | 7707170964 |
| Blessed Gardenz Llc | Community Living Arrangement | Lawrenceville | 4049799866 |
| Bobbie'S Place | Community Living Arrangement | Loganville | 4047327002 |
| Bottom Land | Community Living Arrangement | Lawrenceville | 6782092376 |
| Branches Of Love, Inc. | Personal Care Home | Buford | 6784829313 |
| Breckinridge I | Community Living Arrangement | Duluth | 6783809798 |
| Breckinridge Ii | Community Living Arrangement | Duluth | 7702799849 |
| Bridge At Lawrenceville, The | Personal Care Home | Lawrenceville | 6783778191 |
| Brighter Beginning Pch | Personal Care Home | Lawrenceville | 7702772450 |
| Brookdale Lawrenceville | Assisted Living Community | Lawrenceville | 770-963-9934 |
| Cai Hong Senior Services Inc | Adult Day Center | Norcross | 7708645545 |
| Campbell Gate | Community Living Arrangement | Lawrenceville | 7709620116 |
| Care Adult Health Day Care | Adult Day Center | Lilburn | 6786941875 |
| Care Share Solutions | Personal Care Home | Grayson | (678) 507-5999 |
| Cared By Sisters | Personal Care Home | Lilburn | 4702756500 |
| Carrington Personal Care Home | Personal Care Home | Loganville | 4044282749 |
| Certain Lad Ministries, A | Community Living Arrangement | Snellville | 6786985227 |
| Chandler Place | Personal Care Home | Lawrenceville | 6786157389 |
| Chaparral Cla | Community Living Arrangement | Snellville | 7707362152 |
| Chapel Hill Cla | Community Living Arrangement | Lawrenceville | 6786828415 |
| Chapters Living Of Buford | Personal Care Home | Buford | 7703366242 |
| Chatham View | Community Living Arrangement | Buford | 7709452756 |
| Ckcg Adult Daycare Services | Adult Day Center | Norcross | 7702099998 |
| Come Home Care | Personal Care Home | Grayson | 4703594962 |
| Comfort Care Personal Care Home | Personal Care Home | Stone Mountain | 7705645962 |
| Comfort Cove Senior Living Llc | Personal Care Home | Lawrenceville | 678-765-0330 |
| Comfy Pch | Personal Care Home | Snellville | 6783444651 |
| Cottage Adult Day Service, The | Adult Day Center | Snellville | 470-375-5935 |
| Cottages | Community Living Arrangement | Snellville | 404 287-6375 |
| Country Gardens Duluth | Personal Care Home | Duluth | 470-997-6769 |
| Curtis Personal Care Home | Personal Care Home | Loganville | 3212771532 |
| Delmar Gardens Of Gwinnett | Assisted Living Community | Lawrenceville | 770-923-3100 |
| Discovery Village At Sugarloaf | Assisted Living Community | Suwanee | 7702323008 |
| Divine Personal Care At Grayson | Community Living Arrangement | Grayson | 678-789-4629 |
| Dogwood Forest Of Grayson | Assisted Living Community | Grayson | 6784962319 |
| Douglas House | Community Living Arrangement | Dacula | 7703107045 |
| Dusty Ridge | Community Living Arrangement | Buford | 7706147259 |
| E & E Karing Hands Personal Care Home | Personal Care Home | Snellville | 6786918725 |
| Eben Silver Town | Personal Care Home | Suwanee | 470-504-3688 |
| Ebenezer Healthcare Services | Adult Day Center | Norcross | 7708060009 |
| Edlyn Care Services | Community Living Arrangement | Sugar Hill | 7706149434 |
| Edlyn Healthcare Services | Community Living Arrangement | Buford | 6784695513 |
| Edlyn Healthcare Services Inc | Community Living Arrangement | Sugar Hill | 6784695513 |
| Edlyn Healthcare Services Inc | Community Living Arrangement | Lawrenceville | 6784695513 |
| Edlyn Healthcare Services, Inc | Community Living Arrangement | Sugar Hill | 6787650404 |
| Edlyn Healthcare Services, Inc | Community Living Arrangement | Sugar Hill | 6784695513 |
| Edlyn Healthcare Services, Inc | Community Living Arrangement | Sugar Hill | 678-469-5513 |
| Edlyn Healthcare Services, Inc | Community Living Arrangement | Buford | 6784695513 |
| Elaine'S Personal Care Home | Personal Care Home | Lilburn | 7709859996 |
| Elaine'S Personal Care Home Ii | Personal Care Home | Lilburn | 7709211118 |
| Elaine'S Personal Care Home Iii | Personal Care Home | Stone Mountain | 7704694353 |
| Elite Personal Care Home | Personal Care Home | Snellville | 4042487945 |
| Empire International Care Center | Personal Care Home | Loganville | 4702225694 |
| Enrich At 519 | Personal Care Home | Norcross | 770-441-4005 |
| Eva - And - Erma'S House | Personal Care Home | Snellville | 6788343720 |
| Exceptional Cares | Community Living Arrangement | Snellville | 7706975094 |
| Faith & Grace | Personal Care Home | Lawrenceville | 6783442067 |
| First Senior Center Llc | Adult Day Center | Norcross | 4702892222 |
| First Senior Center Llc | Adult Day Health Services | Peachtree Corners | 4702892222 |
| Fos Consulting Llc | Personal Care Home | Lawrenceville | 404-207-6498 |
| Fountain Senior Care, The | Personal Care Home | Dacula | 9168715314 |
| Friendly Place, The | Personal Care Home | Snellville | 404-931-3109 |
| Friendly Place, The | Personal Care Home | Snellville | 4049313109 |
| From The Heart Enterprises 4 | Personal Care Home | Snellville | 7709220123 |
| Gateway Personal Care Home | Personal Care Home | Snellville | 678-218-8995 |
| Generous Care Adult Day Center | Adult Day Center | Lawrenceville | 4704613897 |
| Georgia Mentor Austin Ridge Group Home | Community Living Arrangement | Dacula | 7706742579 |
| Georgia Residential & Community Care Ii | Community Living Arrangement | Snellville | 7707365524 |
| Georgia Residential & Community Care Iii | Community Living Arrangement | Lawrenceville | 7705139731 |
| Gifted Hands Personal Care Home | Personal Care Home | Dacula | 470-709-4177 |
| Glenncrest At Webb Gin | Assisted Living Community | Lawrenceville | 7707368293 |
| Golden Age Personal Care Home | Personal Care Home | Lawrenceville | 7706745773 |
| Golden Manor Senior Living | Personal Care Home | Lawrenceville | 6783492314 |
| Golden Manor Senior Living Of Buford | Personal Care Home | Buford | 6788252698 |
| Golden Manor Senior Living Of Lawrenceville | Personal Care Home | Lawrenceville | 4045161268 |
| Grace Manor Lawrenceville, Llc | Personal Care Home | Lawrenceville | 7709634837 |
| Hamilton Mill Personal Care Home | Personal Care Home | Buford | 6788892358 |
| Hamilton Mill Senior Care | Personal Care Home | Dacula | 6789263829 |
| Hampton Place | Community Living Arrangement | Loganville | 6786341258 |
| Harbins Pass | Community Living Arrangement | Dacula | 7709401727 |
| Harbinsview | Community Living Arrangement | Dacula | 7703388920 |
| Harbinsview Ii | Community Living Arrangement | Dacula | 7709630760 |
| Haven Developmental Care | Community Living Arrangement | Snellville | 7707613402 |
| Heatherton | Community Living Arrangement | Dacula | 7705130214 |
| Hedicare | Personal Care Home | Lawrenceville | 770-678-1836 |
| Highfield Drive | Community Living Arrangement | Lawrenceville | 7709620987 |
| Highlands Senior Living Norcross | Assisted Living Community | Norcross | 6783133034 |
| Holbrook Assisted And Memory Living - Sugar Hill | Assisted Living Community | Sugar Hill | 4044807802 |
| Home For Mom & Dad, A | Personal Care Home | Doraville | 7704168445 |
| Home Sweet Home Cla | Community Living Arrangement | Lawrenceville | 6786910298 |
| Horizon Care, Llc | Personal Care Home | Snellville | 9734648947 |
| Humble Abode Personal Care Home | Personal Care Home | Lawrenceville | 2404864078 |
| Idris Twins Personal Care Home | Personal Care Home | Snellville | 7707366569 |
| Immac@ Rosebud | Community Living Arrangement | Loganville | 404-944-9516 |
| Ivy Springs Senior Living Buford, Llc | Assisted Living Community | Buford | 770-573-9096 |
| Jc Divine Personal Care Home | Personal Care Home | Snellville | 7709721626 |
| Jennings Way | Community Living Arrangement | Norcross | 7705829575 |
| Joy Home | Personal Care Home | Snellville | 7709821486 |
| Joynus Care | Adult Day Center | Norcross | 6782485832 |
| Kenny'S Personal Care Home | Personal Care Home | Stone Mountain | 7706760766 |
| Kensy International Inc | Personal Care Home | Loganville | 678-382-5050 |
| King David Community Center Of Atlanta | Adult Day Center | Norcross | 7709318591 |
| Kkottongnae | Personal Care Home | Tucker | 7706381385 |
| Knights Bridge | Community Living Arrangement | Lilburn | 4703755366 |
| Krisscare | Personal Care Home | Snellville | 7709783824 |
| Lakeview Road | Community Living Arrangement | Grayson | 7709826748 |
| Lee Court Cla | Community Living Arrangement | Snellville | 4702707810 |
| Legacy Personal Care Home | Personal Care Home | Lawrenceville | 6783762604 |
| Lia'S Personal Care Home #2 | Personal Care Home | Buford | 7703385668 |
| Lifecare Senior Center | Adult Day Center | Duluth | 7702963419 |
| Loving Hands Senior Center | Adult Day Center | Norcross | 4704066992 |
| Mac Care | Personal Care Home | Lawrenceville | 7709109164 |
| Magnolia Personal Care Home Services, Llc | Personal Care Home | Snellville | 6784674254 |
| Magnolia Senior Living | Personal Care Home | Loganville | 7703380493 |
| Magnolia Senior Living At Sugar Hill | Personal Care Home | Sugar Hill | 7709406116 |
| Mahoney'S Personal Care Home | Personal Care Home | Snellville | 7706767109 |
| Mali'S Personal Care Home | Personal Care Home | Lawrenceville | 7706766039 |
| Manor Lake Assisted Living Snellville | Assisted Living Community | Snellville | 678-344-4090 |
| Manor Lake Hamilton Mill | Assisted Living Community | Buford | 678-546-6245 |
| Mariana Home Care | Personal Care Home | Braselton | 6789635279 |
| Melrose Park I | Community Living Arrangement | Lawrenceville | 6785184156 |
| Mercy Personal Care Home #2 | Personal Care Home | Loganville | 4044056972 |
| Mesun Senior Living | Assisted Living Community | Suwanee | 470-229-0009 |
| Metro Cla - Lawrenceville | Community Living Arrangement | Lawrenceville | 6785202837 |
| Michroch Homecare Services | Community Living Arrangement | Grayson | 7706482767 |
| Morning Star Personal Care | Community Living Arrangement | Lilburn | 7709825612 |
| Morning Star Personal Care Ii | Community Living Arrangement | Lilburn | 7707369973 |
| Morning Star Personal Care Iii | Community Living Arrangement | Lawrenceville | 6789823585 |
| My House (2) Community Care Facility | Personal Care Home | Snellville | 7709790225 |
| Nalley House | Community Living Arrangement | Stone Mountain | 7702795115 |
| Natural Living Personal Care Home | Personal Care Home | Snellville | 6785232479 |
| Natural Living Personal Care Home | Personal Care Home | Snellville | 678-523-2479 |
| Natural Passion For Caring (A) | Personal Care Home | Lawrenceville | 7706964203 |
| New Hope Personal Home Care | Personal Care Home | Loganville | 6785741418 |
| Noela Cla | Community Living Arrangement | Lawrenceville | 7708224179 |
| Noela Cla Fountain Road | Community Living Arrangement | Lawrenceville | 7704012194 |
| Noela Inc Cla 2 | Community Living Arrangement | Sugar Hill | 7704012194 |
| Noela Inc Cla Under Ct | Community Living Arrangement | Sugar Hill | 7704012194 |
| Oak Manor | Community Living Arrangement | Snellville | 4703213296 |
| Ohana Nursing Services, Inc | Adult Day Center | Loganville | 470-251-4450 |
| Overlook At Suwanee, The | Assisted Living Community | Suwanee | 770-614-6601 |
| Paper Mill | Community Living Arrangement | Lawrenceville | 6782250833 |
| Parc At Duluth | Personal Care Home | Duluth | 7706226880 |
| Park Springs Adult Day | Adult Day Center | Stone Mountain | 7708794330 |
| Parkside | Community Living Arrangement | Snellville | 7708608047 |
| Parkside Senior Living & Memory Care At Snellville | Personal Care Home | Snellville | 770-982-8012 |
| Parkwood Home | Community Living Arrangement | Snellville | 4043375371 |
| Peaceful Harmony Personal Care Home | Personal Care Home | Lilburn | 678-615-2934 |
| Peachtree Christian Health, Inc | Adult Day Center | Duluth | 7706242727 |
| Pebblebrook Memory Care At Park Springs | Assisted Living Community | Stone Mountain | 678-684-3157 |
| Petal'S 3 Pch | Personal Care Home | Lawrenceville | 6786203068 |
| Petal'S Personal Care Home | Personal Care Home | Snellville | 7706790837 |
| Place Of Serenity, A | Community Living Arrangement | Snellville | 4705453682 |
| Precious Living Inc No 2 | Community Living Arrangement | Snellville | 6783573806 |
| Precup Personal Care Home | Personal Care Home | Snellville | 6783440242 |
| Prema At Suwanee Creek | Assisted Living Community | Suwanee | 4702355300 |
| Primrose Communities | Community Living Arrangement | Snellville | 7709407780 |
| Project Hope Stone Mountain | Adult Day Center | Stone Mountain | 770-265-2470 |
| Pss Peachtree Corners | Adult Day Center | Peachtree Corners | 7704547979 |
| Quantum House Corp | Personal Care Home | Sugar Hill | 7702718723 |
| Radbury Lane | Community Living Arrangement | Snellville | 7709723925 |
| Rainbow Senior Care Home, Inc | Adult Day Center | Norcross | 7706964304 |
| Rainbow Senior Health Care, Llc | Adult Day Center | Norcross | 7705582297 |
| Rainbow Senior Health Care, Llc | Adult Day Center | Duluth | 770-558-2297 |
| Rapha Care Senior Home, Llc | Personal Care Home | Loganville | 770-545-2629 |
| Rebecca Manor I | Personal Care Home | Suwanee | 678-765-0638 |
| Recoverease | Personal Care Home | Duluth | 6782058400 |
| Regency House Of Buford | Personal Care Home | Buford | 770-271-2210 |
| Restoration Angels | Adult Day Center | Lawrenceville | 6782528600 |
| Restoration Angels Adult Day | Adult Day Center | Lawrenceville | 6782528600 |
| Rita'S Personal Care Home | Personal Care Home | Lawrenceville | 7709782877 |
| Rivera House | Community Living Arrangement | Loganville | 770-963-8694 |
| Rock Springs Senior Care Llc | Personal Care Home | Buford | 4046261099 |
| Rose Personal Care Home 2 | Personal Care Home | Snellville | 470-545-0456 |
| Sai Adult Day Care Center | Adult Day Center | Norcross | 7703009964 |
| Samuda'S Personal Care Home | Personal Care Home | Snellville | 6786913676 |
| Sathi Care | Adult Day Center | Lilburn | 6788763087 |
| Senior Home #1 Mission Pch | Personal Care Home | Lawrenceville | 4045196281 |
| Senior Home Mission Pch | Personal Care Home | Lawrenceville | 7702378587 |
| Senior Wisdom Partners | Adult Day Center | Norcross | 7703804400 |
| Serenity Empire At Stone Mountain Llc | Personal Care Home | Stone Mountain | 770-469-8800 |
| Seva Adult Care | Adult Day Center | Duluth | 7703174533 |
| Seva Adult Care Llc | Adult Day Center | Norcross | 7703174533 |
| Sheridan At Eastside, The | Assisted Living Community | Snellville | 678-837-3537 |
| Shoals, The | Community Living Arrangement | Bethlehem | 6784421857 |
| Silver Lining Special Day Service & Training Cente | Adult Day Center | Lilburn | 7760999858 |
| Simple Meadows Personal Care Home | Personal Care Home | Grayson | 240-486-3252 |
| Skyland Manor Pch | Personal Care Home | Loganville | 7709853400 |
| Skylark Adult Day Center Of Johns Creek | Adult Day Center | Suwanee | 7704768400 |
| Skyline Assisted Living | Personal Care Home | Snellville | 2697189040 |
| Slice Of Life | Personal Care Home | Buford | 6788049550 |
| Sound Mind Counseling Services | Adult Day Center | Snellville | 678-579-5905 |
| Sound Mind Counseling Services, Inc. | Adult Day Center | Snellville | 404-906-5858 |
| Spring Garden Personal Care Home | Personal Care Home | Snellville | 6786070148 |
| St Joseph'S Place | Personal Care Home | Lawrenceville | 7702375018 |
| Sunrise Of Five Forks | Assisted Living Community | Lilburn | 7703817733 |
| Sunshine Noel Pch | Personal Care Home | Snellville | 4044623756 |
| Sussex Court | Community Living Arrangement | Snellville | 7709825108 |
| Tayler'S Sanctuary | Personal Care Home | Loganville | 7702994043 |
| Tender Hands Home Care Ii Llc | Personal Care Home | Loganville | 4703957117 |
| Tender Living Care | Adult Day Center | Snellville | 6785034168 |
| Tender Personal Care Home #2 | Personal Care Home | Lawrenceville | 6782428981 |
| Tender Personal Home Care | Personal Care Home | Lawrenceville | 6789851387 |
| Village Park Peachtree Corners | Assisted Living Community | Peachtree Corners | 770-416-0502 |
| Welcome Home Personal Care | Personal Care Home | Loganville | 7707366643 |
| Willis House | Community Living Arrangement | Lawrenceville | 7709622564 |
| Wisdom Well | Personal Care Home | Sugar Hill | 6782889456 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →