All states › Georgia › Floyd
Elder care in Floyd, Georgia
44 care providers in Floyd: 8 Medicare-certified nursing homes and 36 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Chulio Hills Health And Rehab | Rome | 1★ / 5 | — | $4,017 |
| Etowah Landing | Rome | 1★ / 5 | — | $88,205 |
| Evergreen Health And Rehabilitation Center | Rome | 2★ / 5 | — | — |
| Fifth Avenue Health Care | Rome | 2★ / 5 | — | $8,512 |
| Harborview Rome | Rome | 2★ / 5 | Yes | — |
| Magnolia Place Nursing And Rehabilitation | Rome | 5★ / 5 | — | — |
| Pruitthealth - Rome | Rome | 2★ / 5 | — | $17,345 |
| Winthrop Health And Rehabilitation | Rome | 4★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 10 Brookstone Drive | Community Living Arrangement | Rome | 7704023120 |
| 103 Huffaker Drive | Community Living Arrangement | Rome | 7703646979 |
| 105 Huffaker | Community Living Arrangement | Rome | 7062950859 |
| 12 Brookstone Drive | Community Living Arrangement | Rome | 7704023120 |
| 157 Melody | Community Living Arrangement | Rome | 7703638487 |
| 159 Melody | Community Living Arrangement | Rome | 4043642900 |
| 9 Lynn Haven Cla | Community Living Arrangement | Rome | 7062048179 |
| Alabama | Community Living Arrangement | Rome | 7063787986 |
| Amber Grace Community | Personal Care Home | Mount Berry | 706-842-2110 |
| Brookdale Rome | Assisted Living Community | Rome | 706-234-1655 |
| Burnett Ferry | Community Living Arrangement | Rome | 7709103014 |
| Bush Arbor | Community Living Arrangement | Rome | 7062329614 |
| Cave Spring Manor | Personal Care Home | Cave Spring | 7067773533 |
| Cave Spring Manor Ii | Personal Care Home | Cave Spring | 706-777-3533 |
| Clerendon | Community Living Arrangement | Rome | 7062320009 |
| Deer Run | Community Living Arrangement | Rome | 7064138203 |
| Fitz Personal Care Llc | Personal Care Home | Rome | 4042682262 |
| Gardens Of Rome , The | Personal Care Home | Rome | 706-802-0990 |
| Grace'S House Two | Personal Care Home | Silver Creek | 7062957084 |
| Harbor At Renaissance Marquis, The | Assisted Living Community | Rome | 7062950014 |
| Knollwood Drive | Community Living Arrangement | Rome | 7066222353 |
| Macbeth | Community Living Arrangement | Rome | 7064138204 |
| Magnolia Place Assisted Living And Memory Care | Assisted Living Community | Rome | 7067283650 |
| Mercy Care | Adult Day Center | Rome | 7062918496 |
| Monday Home | Community Living Arrangement | Rome | 7062900466 |
| Normal Life Of Georgia , Inc ( Hawthorne) | Community Living Arrangement | Rome | 404-788-9838 |
| Pathways Intentional Memory Care - Riverwood | Assisted Living Community | Rome | 7062350807 |
| Paul, Lamar And Barbara Home | Community Living Arrangement | Rome | 7062340302 |
| Renaissance Marquis Retirement Village | Personal Care Home | Rome | 7062950014 |
| Rescare (Maple) | Community Living Arrangement | Rome | 706-295-3667 |
| Riverwood Senior Living | Personal Care Home | Rome | 7062350807 |
| Rolling Wood | Community Living Arrangement | Rome | 7063782008 |
| Sagewood Cla | Community Living Arrangement | Rome | 7062911183 |
| Seven Hills Square | Assisted Living Community | Rome | 7065842358 |
| Spring View Place Cla | Community Living Arrangement | Rome | 7063149294 |
| Sunrise - Garden Lakes | Community Living Arrangement | Rome | 7062350069 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →