All states › Georgia › De Kalb
Elder care in De Kalb, Georgia
461 care providers in De Kalb: 18 Medicare-certified nursing homes and 443 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| A.G. Rhodes Home Wesley Woods | Atlanta | 4★ / 5 | — | $8,018 |
| Briarwood Health Center By Harborview | Tucker | 3★ / 5 | — | — |
| Crossings At East Lake Of Journey Llc, The | Decatur | 2★ / 5 | — | $53,565 |
| Decatur Center For Nursing And Healing Llc | Decatur | 3★ / 5 | — | — |
| Fountainview Ctr For Alzheimer | Atlanta | 2★ / 5 | Yes | $45,465 |
| Georgia Regional Atlanta LTC | Decatur | 2★ / 5 | — | — |
| Glenwood Health Center By Harborview | Decatur | 1★ / 5 | — | $13,043 |
| Harborview Decatur | Decatur | 2★ / 5 | — | $6,292 |
| Lenbrook | Atlanta | 5★ / 5 | — | — |
| Parkside At Budd Terrace Operating Company Llc | Atlanta | 4★ / 5 | — | — |
| PruittHealth - Lithonia, LLC | Lithonia | 3★ / 5 | — | — |
| Pruitthealth - Brookhaven | Atlanta | 1★ / 5 | — | $15,268 |
| Pruitthealth - Decatur | Decatur | 2★ / 5 | — | — |
| Pruitthealth - Virginia Park | Atlanta | 3★ / 5 | — | $8,788 |
| Sandy Springs Center For Nursing And Healing Llc | Atlanta | 1★ / 5 | — | — |
| Stone Mountain Run Of Journey Llc | Stone Mountain | 2★ / 5 | — | — |
| Tucker Operating Company Llc | Tucker | 2★ / 5 | — | $30,000 |
| Tucker Park Crossing of Journey LLC | Tucker | 1★ / 5 | — | $47,466 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| A & C Personal Care Home | Personal Care Home | Lithonia | 7707283595 |
| A Better Life Residential #1 | Community Living Arrangement | Decatur | 4044494630 |
| Abigail Manor | Community Living Arrangement | Stone Mountain | 7704137387 |
| Abigail Manor Ii | Community Living Arrangement | Stone Mountain | 7703656820 |
| Abundance Of Life Personal Care Home Llc | Personal Care Home | Decatur | 6782019883 |
| Adam & Eve Pch 1 | Personal Care Home | Decatur | 7709870390 |
| Adam And Eve Pch 2 | Personal Care Home | Decatur | 7709870390 |
| Adult Day Of Dunwoody | Adult Day Center | Dunwoody | 7705512722 |
| Agape Love Personal Care Home 2 | Personal Care Home | Decatur | 6787057986 |
| Agape Love Personal Care Home 3 Llc | Personal Care Home | Lithonia | 6783959917 |
| Agape Love Personal Care Home Llc | Personal Care Home | Decatur | 6789279948 |
| Ageless Cla | Community Living Arrangement | Lithonia | 4045536671 |
| Ageless Cla #2 | Community Living Arrangement | Stone Mountain | 7078888888 |
| Ageless Cra #3 | Community Living Arrangement | Lithonia | 6784048066 |
| Albert'S House | Personal Care Home | Atlanta | 6785454222 |
| Albert'S House Sandpiper | Personal Care Home | Tucker | 7709992222 |
| Albert'S House Talisman | Personal Care Home | Atlanta | 6784281061 |
| Albert’S House Five, Llc | Personal Care Home | Tucker | 6784281061 |
| Alford Road | Community Living Arrangement | Lithonia | 7704849582 |
| Aliyah'S Safe Haven 1 | Community Living Arrangement | Lithonia | 4045936386 |
| All In One Personal Care Home | Personal Care Home | Stone Mountain | 6787933644 |
| All Inn Care Homes | Personal Care Home | St Mountain | 4049814986 |
| All Starr Personal Care Home | Personal Care Home | Stone Mountain | 6783957570 |
| Allgood Manor Cla #4 | Community Living Arrangement | Stone Mountain | 7708070975 |
| Allgood Manor Cla 1 | Community Living Arrangement | St Mountain | 4042998905 |
| Allgood Manor Cla 2 | Community Living Arrangement | Lithonia | 4044541222 |
| Allgood Personal Care Home | Personal Care Home | Stone Mountain | 4042924696 |
| Alliance Pch | Personal Care Home | Ellenwood | 4043003572 |
| Altruistic Adult Day Care Center | Adult Day Center | Tucker | 4047862459 |
| Always Soaring Personal Care Home | Personal Care Home | Stone Mountain | 4045497841 |
| Amelia'S Den Community Living Arrangement | Community Living Arrangement | Lithonia | 7705937097 |
| Amelia'S Place Pch | Personal Care Home | Lithonia | 6785583106 |
| Amenity Staffing Inc Cra#1 | Community Living Arrangement | Decatur | 6782284911 |
| Amenity Staffing Inc Cra#2 | Community Living Arrangement | Ellenwood | 6782284911 |
| Amicasa Personal Care Home Community | Personal Care Home | Decatur | 4045371960 |
| Anddinn'S Home | Personal Care Home | Stonecrest | 7708649515 |
| Angelite Pch Center #3 | Community Living Arrangement | Stone Mountain | 678-464-7284 |
| Angels Of Mercy | Personal Care Home | Decatur | 6786225943 |
| Angels Touch Personal Care Home | Personal Care Home | Decatur | 6785108120 |
| Anyalisse Home Care Corp | Community Living Arrangement | Decatur | 585-498-5274 |
| Arbor Terrace Decatur | Assisted Living Community | Decatur | 4042925910 |
| Art Of Living Cla Ii, The | Community Living Arrangement | Ellenwood | 4042417618 |
| Art Of Living Cla Iii, The | Community Living Arrangement | Ellenwood | 4042120250 |
| Art Of Living Cla Ix, The | Community Living Arrangement | Decatur | 4046834444 |
| Art Of Living Cla V, The | Community Living Arrangement | Ellenwood | 4049631727 |
| Art Of Living Cla X, The | Community Living Arrangement | Decatur | 4702256188 |
| Art Of Living Cla Xi, The | Community Living Arrangement | Decatur | 4044834444 |
| Art Of Living Cla Xii, The | Community Living Arrangement | Tucker | 4046003259 |
| Art Of Living V, The | Community Living Arrangement | Ellenwood | 7707331274 |
| Art Of Living Xiii, The | Community Living Arrangement | Decatur | 4047407187 |
| Art Of Living Xiv, The | Community Living Arrangement | Lithonia | 6789380383 |
| Art Of Living Xv, The | Community Living Arrangement | Lithonia | 6786948121 |
| Ashmont Cove Cla | Community Living Arrangement | Decatur | 4049962930 |
| Asian Hope | Adult Day Center | Doraville | 7704558668 |
| Autumn House Pch | Personal Care Home | Chamblee | 678-469-3884 |
| Avondale Homes At Decatur | Personal Care Home | Decatur | 4042948191 |
| Avondale Homes At Northlake | Personal Care Home | Tucker | 7704148144 |
| Avonridge Home | Community Living Arrangement | Stone Mountain | 4709526105 |
| Bay Cove Community Living Arrangement | Community Living Arrangement | Decatur | 4043431652 |
| Bennett Cla | Community Living Arrangement | Lithonia | 6787915165 |
| Bennett Cla #3 | Community Living Arrangement | Lithonia | 6785188616 |
| Bennett Personal Care Home, Llc | Community Living Arrangement | Lithonia | 6787915165 |
| Bentley Square By Harborview | Personal Care Home | Tucker | 7709387260 |
| Berman Commons Assisted Living And Memory Care | Assisted Living Community | Atlanta | 6782227500 |
| Bessie'S Care Home | Personal Care Home | Decatur | 6786983472 |
| Betty'S Family Cla | Community Living Arrangement | Stone Mountain | 4046048266 |
| Bill Neal Home | Community Living Arrangement | Tucker | 4707198491 |
| Bilmisd Loving Care Home | Personal Care Home | Stone Mountain | 6786153549 |
| Blyther Comforting Home | Personal Care Home | Decatur | 7707975664 |
| Bontura | Community Living Arrangement | Stone Mountain | 6782092376 |
| Briarlake Home | Community Living Arrangement | Decatur | 4043375371 |
| Brighton Court | Community Living Arrangement | Lithonia | 6785260926 |
| Brighton Gardens Of Dunwoody | Assisted Living Community | Dunwoody | 770-730-9333 |
| Brightstar At 5020 Fairforest Dr | Community Living Arrangement | Stone Mountain | 6784911561 |
| Brightstar At Boulder Run | Community Living Arrangement | Ellenwood | 6784911561 |
| Brightstar At Bridgewater Trace | Community Living Arrangement | Stone Mountain | 6784911561 |
| Brightstar At Brookcrest Circle | Community Living Arrangement | Decatur | 6784911561 |
| Brightstar At Candlewood | Community Living Arrangement | Stone Mountain | 7706950689 |
| Brightstar At Eagles Ridge | Community Living Arrangement | Lithonia | 6784911561 |
| Brightstar At Golfbrook | Community Living Arrangement | Stone Mountain | 7708798987 |
| Brightstar At Martin Road | Community Living Arrangement | Stone Mountain | 6784911561 |
| Brightstar At Princeton Terrace | Community Living Arrangement | Decatur | 6784911561 |
| Brightstar At Tulip Drive | Community Living Arrangement | Decatur | 6784911561 |
| Britlin Cla | Community Living Arrangement | Lithonia | 6786919007 |
| Brookwood Home | Community Living Arrangement | Decatur | 678-658-7346 |
| Bryana Care 3 | Community Living Arrangement | Stone Mountain | 4044547155 |
| Bryana Care 3 - Pending | Community Living Arrangement | Stone Mountain | 4044547155 |
| Bryana Care 4 | Community Living Arrangement | Lithonia | 4044547155 |
| Bryana Personal Care Home Ii | Community Living Arrangement | Lithonia | 4044547155 |
| Bryana Personal Care Home Ii -Pending | Community Living Arrangement | Lithonia | 4044547155 |
| Bsa Community Living Arrangement 5 | Community Living Arrangement | Decatur | 6784693977 |
| Butler-Bowden Pch | Community Living Arrangement | Stone Mountain | 7704986381 |
| Candler Ridge Iii Pch | Personal Care Home | Stone Mountain | 4042991748 |
| Care 2 Go Adult Day Care | Adult Day Center | Lithonia | 4042919927 |
| Care Connect Residential Living Services | Personal Care Home | Ellenwood | 4047489481 |
| Catrina Court | Community Living Arrangement | Stone Mountain | 7704134143 |
| Cedar Rock | Community Living Arrangement | Lithonia | 7709082481 |
| Central Drive Home | Community Living Arrangement | Stone Mountain | 7702795115 |
| Chamblee Dunwoody Group Home | Community Living Arrangement | Chamblee | 7704574105 |
| Changes Of Choice | Personal Care Home | Decatur | 4043281418 |
| Chase Estates Pch | Personal Care Home | Lithonia | 6789230839 |
| Christine'S House | Community Living Arrangement | Lithonia | 7708089201 |
| Circle Of Love | Adult Day Center | Atlanta | 7704547979 |
| Clara'S Heart Personal Care Home | Personal Care Home | Stone Mountain | 7704690416 |
| Clark Residency | Personal Care Home | Decatur | 6782660614 |
| Claudi Cares Personal Home Care Llc | Personal Care Home | Stone Mountain | 7189740512 |
| Cobblestone Assisted Living At Park Springs | Assisted Living Community | Stone Mountain | 6786843800 |
| Cofer Group Home | Personal Care Home | Tucker | 7709383578 |
| Collaborative Community | Community Living Arrangement | Decatur | 202-355-4327 |
| Community Living Solutions | Personal Care Home | Decatur | 770-743-4394 |
| Community Living Solutions At Arbor Hill Dr | Community Living Arrangement | Stone Mountain | 6789057890 |
| Core Health Independent Living #3589 | Community Living Arrangement | Decatur | 4042576119 |
| Cove Lake | Community Living Arrangement | Lithonia | 6785188170 |
| Coventry Place | Personal Care Home | Decatur | 4042960962 |
| Csi Don Juan Lane | Community Living Arrangement | Decatur | 2032871543 |
| Daisy Home Care Services Llc | Personal Care Home | Stone Mountain | 9175624918 |
| Dase Solutions | Personal Care Home | Lithonia | 7706969371 |
| Davidson Home | Community Living Arrangement | Lithonia | 4703498174 |
| Deborah'S Home Care | Personal Care Home | Stone Mountain | 4049661798 |
| Dedee Court | Community Living Arrangement | Tucker | 7704141955 |
| Delores Villa Personal Care Home | Personal Care Home | Lithonia | 7709818575 |
| Dembure Cla I | Community Living Arrangement | Decatur | 7703225542 |
| Dembure Cla Ii | Community Living Arrangement | Lithonia | 7709878964 |
| Dembure Cla Iii | Community Living Arrangement | Stone Mountain | 7705931240 |
| Dembure Cla Iv | Community Living Arrangement | Stone Mountain | 6786444435 |
| Dembure Cla V | Community Living Arrangement | Decatur | 6786444435 |
| Dembure Cla Viii | Community Living Arrangement | Stone Mountain | 4047489771 |
| Denali Community Services | Community Living Arrangement | Lithonia | 4708868125 |
| Diamond Lane | Community Living Arrangement | Atlanta | 4043534152 |
| Diamond On Cedar Park | Community Living Arrangement | Stone Mountain | 6782896348 |
| Divinity Cla | Community Living Arrangement | Lithonia | 6789396664 |
| Dream Haven Care Llc | Personal Care Home | Lithonia | 678-682-5289 |
| Dunwoody Place Personal Care Home | Personal Care Home | Atlanta | 404-252-7974 |
| Dynamic Personal Care Home | Personal Care Home | Decatur | 6786201170 |
| E & C 1 | Community Living Arrangement | Stone Mountain | 4044687130 |
| Eastman House | Community Living Arrangement | Lithonia | 7704697731 |
| Eastwood Group Home | Personal Care Home | Decatur | 4042887811 |
| Edna Mae Lockett Pch | Personal Care Home | Lithonia | 770-559-3598 |
| Ejb Adult Daycare | Adult Day Center | St Mountain | 4044998369 |
| Elderly Heaven | Personal Care Home | Lithonia | 6786404974 |
| Elderly Heaven Ii | Personal Care Home | Ellenwood | 678-640-4974 |
| Elkridge Home | Community Living Arrangement | Decatur | 7705584096 |
| Emanuel Personal Care Home | Personal Care Home | Stone Mountain | 6788632738 |
| English Loop | Community Living Arrangement | Lithonia | 7709877890 |
| Envirotide Pch | Personal Care Home | Lithonia | 7704690936 |
| Epi Caregiving | Personal Care Home | Stone Mountain | 6783749444 |
| Exceeding Your Expectations | Community Living Arrangement | Decatur | 4042862303 |
| Exposure Foundation, The | Personal Care Home | Lithonia | 4048389688 |
| Extreme Measures Personal Care Home Of Decatur | Personal Care Home | Decatur | 770-572-4971 |
| Eye- Biffle Court | Community Living Arrangement | Stone Mountain | 6787546800 |
| F And P Home Care | Personal Care Home | Decatur | 7702566488 |
| F And P Home Care 2 | Personal Care Home | Lithonia | 7702568133 |
| Faith Dwellings | Community Living Arrangement | Stone Mountain | 4043434840 |
| Faith Dwellings Ii | Community Living Arrangement | Lithonia | 4045786461 |
| Faithful Home Care | Personal Care Home | Decatur | 6784723477 |
| Faithfully Yours Pch | Personal Care Home | Decatur | 4042843780 |
| Family First Care Home Llc | Community Living Arrangement | Lithonia | 470-736-5911 |
| Farax Wellnest Personal Care Home | Personal Care Home | Stone Mountain | 706-589-2862 |
| Fern'S Tender Loving Care Home | Personal Care Home | Decatur | 4042895329 |
| First Family Home Care | Personal Care Home | Decatur | 6784287272 |
| First Paths | Community Living Arrangement | Stone Mountain | 4042946641 |
| Flowers Community Living | Community Living Arrangement | Lithonia | 7709121055 |
| Flowers Community Living Iii | Community Living Arrangement | Lithonia | 7709121055 |
| For Sharon, Llc | Personal Care Home | Decatur | 7703632674 |
| Fourth View Pch | Personal Care Home | Stone Mountain | 4049419227 |
| Franks | Community Living Arrangement | Tucker | 7709089885 |
| From The Heart | Personal Care Home | Decatur | 7703225556 |
| G & M Personal Care Home | Personal Care Home | Lithonia | 4049154281 |
| Gatlin'S Caring Arms Personal Care Home Llc | Personal Care Home | Stone Mountain | 4043999313 |
| Georgia Mission Management | Personal Care Home | Decatur | 404-726-8006 |
| Georgia Residential And Community Care | Community Living Arrangement | Lithonia | 6788607331 |
| Georgia Residential And Community Healthcare Iv | Community Living Arrangement | Lithonia | 7705139731 |
| Gepha Residential Services Corp | Community Living Arrangement | Stone Mountain | 9293607695 |
| Geraldine House Pch | Personal Care Home | Decatur | 7706851886 |
| Glenncrest At Decatur | Assisted Living Community | Decatur | 404-377-6111 |
| Golden Bridges Pch | Personal Care Home | Lithonia | 4702685600 |
| Golden Bridges Pch Ii | Personal Care Home | Lithonia | 4703652926 |
| Golden Grove Manor Pch | Community Living Arrangement | Lithonia | 9174429474 |
| Golf Link Home | Community Living Arrangement | Stone Mountain | 7706767136 |
| Gracious Home | Community Living Arrangement | Lithonia | 678-682-4400 |
| Gracious Home Care | Community Living Arrangement | Lithonia | 470-630-2182 |
| Gracious Homecare | Community Living Arrangement | Lithonia | 6787273664 |
| Grosvenor Home | Personal Care Home | Stone Mountain | 4042981139 |
| Haliard Way | Community Living Arrangement | Lithonia | 6785701671 |
| Happy Hearts At Brannen | Personal Care Home | Atlanta | 4043009315 |
| Happy Hearts Personal Care Home | Personal Care Home | Decatur | 4043009315 |
| Happy'S Manner | Personal Care Home | Lithonia | 7702068120 |
| Harris House | Personal Care Home | Stone Mountain | 4042981098 |
| Haven Developmental Care | Community Living Arrangement | Lithonia | 4705458147 |
| Haven Developmental Care | Community Living Arrangement | Tucker | 7707613402 |
| Heart To Heart Personal Care | Personal Care Home | Decatur | 4044848044 |
| Helping Hand, A | Community Living Arrangement | Stone Mountain | 7704656858 |
| Helping Hands Outreach Program | Community Living Arrangement | Lithonia | 4044306419 |
| Herman Supportive Living | Community Living Arrangement | Decatur | 7707268418 |
| Hess Home | Community Living Arrangement | Avondale Estates | 4042970555 |
| Hess Home | Personal Care Home | Avondale Estates | 4042970555 |
| Hibiscus Manor | Personal Care Home | Tucker | 6784045482 |
| Hidden Hills Cla | Community Living Arrangement | Stone Mountain | 7704130501 |
| Highland Oaks Of Decatur | Personal Care Home | Decatur | 8565629806 |
| Holbrook Of Decatur, The | Assisted Living Community | Decatur | 4044966794 |
| Home Of Glory Pch | Personal Care Home | Stone Mountain | 770-377-5827 |
| Home Of Neighborly Services | Personal Care Home | Decatur | 404-963-5312 |
| House Of Hope Homecare Llc | Personal Care Home | Lithonia | 6783679241 |
| Huntsman | Community Living Arrangement | Decatur | 7709082481 |
| Hyatt Home | Personal Care Home | Decatur | 4045131677 |
| Idlevale Cla | Community Living Arrangement | Tucker | 7702795115 |
| Igr #6 Embry Circle | Community Living Arrangement | Chamblee | 7709868746 |
| Ijn Adult Care Centers 1 | Community Living Arrangement | Atlanta | 4042441931 |
| Ijn Adult Care Centers 2 | Community Living Arrangement | Decatur | 4042895803 |
| Independent Group Residence #3 | Community Living Arrangement | Dunwoody | 7704527122 |
| Itr #3 Shallowford Group Home | Community Living Arrangement | Atlanta | 4046360955 |
| Jen'S House | Community Living Arrangement | Stone Mountain | 7707336004 |
| Jones-Cody Cla At Albans Court | Community Living Arrangement | Lithonia | 4044840054 |
| Jones-Cody Cla At Wynbrooke | Community Living Arrangement | Stone Mountain | 7704692967 |
| Joy'S Manor Pch | Personal Care Home | Decatur | 4043308117 |
| Julian & Julian Pch | Personal Care Home | Stone Mountain | 6789136314 |
| K & W Care Homes | Personal Care Home | St Mountain | 6789499060 |
| Kada J'S Pch | Personal Care Home | Lithonia | 6783369469 |
| Karing Hands | Personal Care Home | Decatur | (404) 668-8714 |
| Karing Hands | Personal Care Home | Decatur | (404) 668-8714 |
| Kc Home Care Inc | Community Living Arrangement | Stone Mountain | 6786708866 |
| King | Community Living Arrangement | Stone Mountain | 7704130235 |
| King'S Bridge Retirement Center | Assisted Living Community | Atlanta | 4043210263 |
| Kingdom Care Services | Community Living Arrangement | Decatur | 6789396664 |
| Kingsway Personal Care Home | Personal Care Home | Lithonia | 6783955373 |
| Krysti Home Care Llc | Personal Care Home | Lithonia | 4702995196 |
| L C Loving Care Home | Community Living Arrangement | Lithonia | 6787683888 |
| L'Arche Atlanta 1 | Community Living Arrangement | Decatur | 4043787840 |
| L'Arche Atlanta 2 | Community Living Arrangement | Decatur | 4049753771 |
| Laurine Pch | Personal Care Home | Decatur | 6788252186 |
| Layton | Community Living Arrangement | Lithonia | 7709082481 |
| Le Luxe Home Care | Personal Care Home | Tucker | 470-587-4180 |
| Lena And Ola'S Comfort Care | Community Living Arrangement | Decatur | 7707331169 |
| Life Care And Wisdom Center Pch | Personal Care Home | Lithonia | 6786075961 |
| Life House Of Georgia, The | Personal Care Home | Stone Mountain | 404-797-8056 |
| Lily Home | Personal Care Home | Atlanta | 4043215604 |
| Little Debbie'S Autumn Hill | Community Living Arrangement | Stone Mountain | 3055099496 |
| Little Debbie'S Independent Living Program | Community Living Arrangement | Decatur | 3055099496 |
| Little Debbie'S Independent Living Program Ii | Community Living Arrangement | Lithonia | 3055099496 |
| Living Peaks Ii | Personal Care Home | Lithonia | 404-587-0671 |
| Living Private Home Care At Longbow Drive | Community Living Arrangement | Stone Mountain | 404-604-8266 |
| Living Private Home Care At Mallard Cove | Community Living Arrangement | Lithonia | 4046048266 |
| Living Private Home Care At Sailcloth Street | Community Living Arrangement | Lithonia | 470-385-6149 |
| Living Private Home Care Cla | Community Living Arrangement | Lithonia | 6784048604 |
| Lonnekka'S Personal Kare Palace | Personal Care Home | Ellenwood | 4042446689 |
| Lotus Pch Llc | Personal Care Home | Decatur | 7704908393 |
| Love Continues, The | Personal Care Home | Decatur | 6787052313 |
| Love To Heart Care | Personal Care Home | Lithonia | 6788244898 |
| Love With Compassion | Community Living Arrangement | Stone Mountain | 6786203308 |
| Loving Touch | Community Living Arrangement | Stone Mountain | 7706744930 |
| Lowe'S Guardian Angel | Community Living Arrangement | Ellenwood | 7706297119 |
| Luxury Living Experience | Community Living Arrangement | Lithonia | 7708538488 |
| M & S Ii | Community Living Arrangement | Stone Mountain | 6783536366 |
| Mac House | Community Living Arrangement | Tucker | 7709347503 |
| Magnolia Cove | Community Living Arrangement | Ellenwood | 4042418663 |
| Magnolia Gardens | Community Living Arrangement | Stone Mountain | 6785801043 |
| Majer Greatness Inc | Adult Day Center | Stonecrest | 6785776111 |
| Manor Of Ellenwood | Community Living Arrangement | Ellenwood | 4044946764 |
| Mark Trail Home | Community Living Arrangement | Decatur | 4048555816 |
| Masalon Personal Care Home Inc | Personal Care Home | Stone Mountain | 4042576640 |
| Maya'S Helping Hands Cla | Community Living Arrangement | Decatur | 4045936386 |
| Medlock Gardens Senior Living | Personal Care Home | Decatur | 404-370-0460 |
| Memory Lane Pch | Personal Care Home | Decatur | 6783473403 |
| Menax Health Care & Adult Day Center | Adult Day Center | Decatur | 7705720794 |
| Metro Cla | Community Living Arrangement | St Mountain | 4045084339 |
| Micah | Community Living Arrangement | Ellenwood | 4787872188 |
| Michroch Home Care Services | Community Living Arrangement | Lithonia | 7708515223 |
| Mikash At Cocklebur Road | Personal Care Home | Decatur | 4049666450 |
| Mikash Pch | Personal Care Home | Stone Mountain | 470-294-2969 |
| Moh'S Personal Care Home | Personal Care Home | Conley | 4043619631 |
| Montclair Assisted Living | Assisted Living Community | Decatur | 6786866160 |
| More Care Decatur | Community Living Arrangement | Decatur | 7065925992 |
| Mountain View Pch | Personal Care Home | Decatur | 4045087593 |
| Moyo Outreach, Inc | Community Living Arrangement | Stonecrest | 4046103841 |
| Muriel'S Hand Personal Care Home | Personal Care Home | Lithonia | 4048846167 |
| Myka Pch Cla | Community Living Arrangement | Lithonia | 6782727820 |
| Nannies'S Loving Hands Personal Care Home | Personal Care Home | Lithonia | 7707975395 |
| New Jerusalem Adult Day Health | Adult Day Center | Lithonia | 7709817408 |
| O&D Pch | Personal Care Home | Lithonia | 3476933734 |
| O&D Pch 2 | Personal Care Home | Lithonia | 3476933734 |
| Oaks At Tucker | Assisted Living Community | Tucker | 770-934-0034 |
| Oasis Pch | Community Living Arrangement | Stone Mountain | 7705731076 |
| Oasis Pch 2 | Community Living Arrangement | Lithonia | 7707551394 |
| Oasis Pch 3 | Community Living Arrangement | Tucker | 7707551394 |
| Old Chamblee Cla | Community Living Arrangement | Doraville | 4043151659 |
| Old Lantern Home | Community Living Arrangement | Lithonia | 7709810927 |
| Old Lantern Home | Personal Care Home | Lithonia | 7709810927 |
| Open Hearts Caribaea | Community Living Arrangement | Atlanta | 4042411667 |
| Open Hearts Cla | Community Living Arrangement | Lithonia | 4705454269 |
| Open Hearts Oakridge | Community Living Arrangement | Decatur | 4042124903 |
| Open Hearts Stone Mountain | Community Living Arrangement | Stone Mountain | 4042985798 |
| Orchard At Brookhaven | Assisted Living Community | Brookhaven | 404-775-0488 |
| Orion Star 2 Pch | Personal Care Home | Atlanta | 6784048594 |
| Orion Star Pch | Personal Care Home | Tucker | 678-937-9629 |
| Oswood | Community Living Arrangement | Tucker | 7709349336 |
| Ov'S Personal Care Home | Personal Care Home | Lithonia | 7703234335 |
| Owl'S Retreat Cla | Community Living Arrangement | Decatur | 4042842414 |
| Owl'S Retreat Cla 7 | Community Living Arrangement | Decatur | 4042287227 |
| Owl'S Retreat Cla V | Community Living Arrangement | Decatur | 4042841173 |
| Owl'S Retreat Cla Viii | Community Living Arrangement | Stone Mountain | 7704987114 |
| Owl'S Retreat, The | Community Living Arrangement | Decatur | 4042884782 |
| Owls Retreat Cla Ii | Community Living Arrangement | Decatur | 4042840053 |
| Owls Retreat Cla Iii | Community Living Arrangement | Stone Mountain | 7705594544 |
| Panola Care Cla | Community Living Arrangement | Lithonia | 7703226810 |
| Panola Care Cla #2 | Community Living Arrangement | Decatur | 4705455262 |
| Panola Care Cla #3 | Community Living Arrangement | Lithonia | 7703540046 |
| Panthersville Group Home | Personal Care Home | Ellenwood | 4042448301 |
| Paradise Grove Adult Care Center Ii - Pending | Community Living Arrangement | Lithonia | 7708828401 |
| Paradise One Personal Care Home | Personal Care Home | Lithonia | 6788860928 |
| Passion Home Care | Community Living Arrangement | Stone Mountain | 4086135975 |
| Passionate Personal Home Care Llc | Personal Care Home | Lithonia | 4702078615 |
| Patron Place Personal Care Home | Personal Care Home | Lithonia | 7705731076 |
| Peace Of Mind Personal Care Home Llc | Personal Care Home | Decatur | 347-512-4027 |
| Peaceful Pathways Living Arrangements Ii | Personal Care Home | Decatur | 404-458-2121 |
| Peach Garden Personal Care Home | Personal Care Home | Stone Mountain | 4708918650 |
| Peach Hill Care | Personal Care Home | Stone Mountain | 4042051611 |
| Pearl'S Promise | Personal Care Home | Stone Mountain | 4048832042 |
| Pennybrook | Community Living Arrangement | Stone Mountain | 7704653675 |
| People'S First Pch | Personal Care Home | Decatur | 7708080708 |
| Peoples Personal Care Home #3 | Personal Care Home | Decatur | 4042842083 |
| Phoenix At Dunwoody, The | Assisted Living Community | Dunwoody | 7703502393 |
| Phoenix At Tucker, The | Assisted Living Community | Tucker | 770-938-5600 |
| Phoenix Living At Tucker | Community Living Arrangement | Tucker | 7706769649 |
| Pkj Hillvale Cove Cla | Community Living Arrangement | Lithonia | 404-451-0342 |
| Place Called Home Llc | Personal Care Home | Lithonia | 7703109927 |
| Praise Personal Care | Personal Care Home | Stone Mountain | 404-292-3905 |
| Precious Jewel | Personal Care Home | Lithonia | 7703230037 |
| Precious Living | Community Living Arrangement | Stone Mountain | 7704652505 |
| Presidential Personal Care Home | Personal Care Home | Decatur | 4045574966 |
| Prime Time Family Group | Personal Care Home | Stone Mountain | 6786580023 |
| Professional And Quality Homecare Cla | Community Living Arrangement | Lithonia | 7703091181 |
| Professional Nursing Associates Of Georgia Llc | Community Living Arrangement | Lithonia | 678-582-9215 |
| Professional Nursing Associates Of Georgia Llc | Community Living Arrangement | Lithonia | 678-582-9215 |
| Quality Care Senior Living | Personal Care Home | Atlanta | 678-910-8466 |
| Rachel'S Personal Care Home | Personal Care Home | Stone Mountain | 7703618975 |
| Rachels' Community Living Arrangement | Community Living Arrangement | Decatur | 7702987937 |
| Rachels' Community Living Arrangement #2 | Community Living Arrangement | Decatur | 7702987937 |
| Ramah House | Community Living Arrangement | Tucker | 6785875657 |
| Rays | Community Living Arrangement | Stone Mountain | 4045010132 |
| Reflections Group Home, Llc | Community Living Arrangement | Decatur | (937) 972-3072 |
| Reflections Group Home, Llc | Community Living Arrangement | Decatur | 404-748-9080 |
| Refuge Family Care Pch, Inc. | Community Living Arrangement | Ellenwood | 470-497-6948 |
| Regal Home Solutions | Personal Care Home | Lithonia | 7708071081 |
| Regal Home Solutions Ii | Personal Care Home | Stone Mountain | 7708071989 |
| Rejuvenate N Eden Personal Care Home | Personal Care Home | Lithonia | 7706741775 |
| Rem-Kiks Adult Day Healthcare Services | Adult Day Center | Stone Mountain | 4042997460 |
| Reprah Cla # 2 | Community Living Arrangement | St Mountain | 4049643547 |
| Reprah Cla #5 | Community Living Arrangement | Lithonia | 4707198838 |
| Reprah Enterprise Cla #3 | Community Living Arrangement | Lithonia | 4045524173 |
| Reprah Enterprise Cla #4 | Community Living Arrangement | Stone Mountain | 4042464544 |
| Reprah Personal Care Home | Personal Care Home | Stone Mountain | 4042940243 |
| Retreat At Decatur, The | Adult Day Center | Decatur | 404-386-3773 |
| Retreat At Decatur, The | Assisted Living Community | Decatur | 404-386-3773 |
| Riley Well Homecare | Community Living Arrangement | Decatur | 4049062328 |
| Rising Star Personal Care Home | Personal Care Home | Stone Mountain | 4042980150 |
| Ritchglow Personal Care Home | Personal Care Home | Decatur | 4042882451 |
| Roberts House | Personal Care Home | Ellenwood | 4042129746 |
| Rocky Pine | Community Living Arrangement | Lithonia | 7709082481 |
| Romelie | Community Living Arrangement | Atlanta | 770-723-1848 |
