All states › Georgia › Clayton
Elder care in Clayton, Georgia
226 care providers in Clayton: 4 Medicare-certified nursing homes and 222 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Arrowhead Post Acute LLC | Jonesboro | 1★ / 5 | — | — |
| Jonesboro Center for Nursing and Healing LLC | Jonesboro | 2★ / 5 | — | $16,801 |
| Lake City Center for Nursing and Healing LLC | Lake City | 1★ / 5 | — | — |
| Riverdale Center For Nursing And Healing | Riverdale | 2★ / 5 | — | $10,050 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Georgia nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| 1804 Independent Adult Care | Personal Care Home | Hampton | 6786734808 |
| 4 Peace Love & Care | Personal Care Home | Jonesboro | 6784893720 |
| A & U Personal Care Home | Personal Care Home | Hampton | 4046677811 |
| A Caring Heart Personal Care Home | Personal Care Home | Jonesboro | 2154316743 |
| A New Well Inc | Community Living Arrangement | Fayetteville | 8003410120 |
| Ajc Personal Care Home Llc | Personal Care Home | Ellenwood | 4048555341 |
| Alfreda Personal Care Home | Personal Care Home | Jonesboro | 404-916-6431 |
| Alfreda Personal Care Home | Personal Care Home | Morrow | 4046459062 |
| Alicia'S Court | Community Living Arrangement | Hampton | 4707761447 |
| Alzheimer'S Services Center | Adult Day Center | Morrow | 7706034090 |
| Alzheimer'S Services Center | Personal Care Home | Morrow | 7706034090 |
| Amazing Grace Christian Senior Services Llc | Personal Care Home | Hampton | 6785620026 |
| Angels Pch | Personal Care Home | College Park | 470-317-5852 |
| Angels Pch | Personal Care Home | Riverdale | 770-996-0632 |
| Angels Royal Gardens Ii | Personal Care Home | Rex | 7705734939 |
| Arbor House Healing, Llc | Personal Care Home | Riverdale | 678-608-9213 |
| Aspirations 2B | Community Living Arrangement | Riverdale | 6783610644 |
| Attentive Needs | Personal Care Home | Riverdale | 770-210-2715 |
| Benjamin'S Personal Care Home | Personal Care Home | Jonesboro | 4042591533 |
| Better Home Care, A | Personal Care Home | Jonesboro | 6784893939 |
| Beverly At Kingsbrook Estates Llc | Personal Care Home | Conley | 848-467-1259 |
| Bobbi Personal Care Home Cla | Community Living Arrangement | Jonesboro | 4044380138 |
| Botany Personal Care Home, Ii | Personal Care Home | Forest Park | 4044586915 |
| Brave Pch | Personal Care Home | Jonesboro | 7704783306 |
| Bright Alternative Home Care | Personal Care Home | Jonesboro | 4043003192 |
| Brightstar At Anvil Block Rd | Community Living Arrangement | Ellenwood | 6785190552 |
| Brightstar At Byrne Drive | Community Living Arrangement | Jonesboro | 6784911561 |
| Brightstar At Creekside Trace | Community Living Arrangement | Jonesboro | 6784911561 |
| Brightstar At Deer Crossing Circle | Community Living Arrangement | Jonesboro | 6784911561 |
| Brightstar At Jodeco Drive | Community Living Arrangement | Jonesboro | 6784911561 |
| Brightstar At Jodeco Drive Ii | Community Living Arrangement | Jonesboro | 6784911561 |
| Brightstar At Pine Bark Court | Community Living Arrangement | Morrow | 6784911561 |
| Brightstar At Reagan Chase | Community Living Arrangement | Morrow | 4046750201 |
| Bsa Community Living Arrangement 2 | Community Living Arrangement | Jonesboro | 6784693977 |
| Bsa Community Living Arrangement 7 | Community Living Arrangement | Hampton | 678-469-3977 |
| Bsa Community Living Arrangement 8 | Community Living Arrangement | Hampton | 678-469-3977 |
| Cadelus Home Llc | Personal Care Home | Jonesboro | 470-756-9775 |
| Cardinal Road | Community Living Arrangement | Jonesboro | 6787722048 |
| Care Providence Adult Day Center | Adult Day Center | Jonesboro | 4049749744 |
| Care Providence Adult Day Center | Adult Day Center | Jonesboro | 4784719195 |
| Caring Hands Personal Care Home | Personal Care Home | Riverdale | 7709965552 |
| Caroline'S Care Center Llc | Personal Care Home | Riverdale | 6785865630 |
| Ccsl Mt Zion Llc | Assisted Living Community | Jonesboro | 7702106433 |
| Celestial Home The | Personal Care Home | Fayetteville | 6787201944 |
| Champions For Equitable Care, Llc | Personal Care Home | Forest Park | 770-833-5350 |
| Charity Community Living Arrangement | Community Living Arrangement | Jonesboro | 7707033351 |
| Charity Community Living Arrangement 3 | Community Living Arrangement | Riverdale | 7707036152 |
| Charity Community Living Arrangement 4 | Community Living Arrangement | Riverdale | 4045195248 |
| Chi'S | Personal Care Home | Riverdale | 4704243783 |
| Club View Home | Community Living Arrangement | Riverdale | 7704784938 |
| Comfort And Integrity Care At River Mist /Tarr Personal Care Home Llc | Community Living Arrangement | Jonesboro | 4044547414 |
| Comfort Care Plus 1 | Community Living Arrangement | Forest Park | 6787608107 |
| Comfort Integrity Care - Hampton | Community Living Arrangement | Hampton | 4044547414 |
| Comfort Personal Care Home | Personal Care Home | Hampton | 7707310641 |
| Community Care Home | Community Living Arrangement | Jonesboro | 6784893266 |
| Cornerstone Health Services | Personal Care Home | Riverdale | 7704719566 |
| Crenshaw | Community Living Arrangement | Morrow | 4043632995 |
| Crestwoods Care Home | Personal Care Home | Jonesboro | 7707037511 |
| Crown Regency Home | Community Living Arrangement | Riverdale | 6789617281 |
| Crown Regency Home 2 | Community Living Arrangement | Ellenwood | 7707738565 |
| Crown Regency Home 3 | Community Living Arrangement | Jonesboro | 770-629-7561 |
| D & R Personal Care Home 1 | Personal Care Home | Morrow | 3472455889 |
| Dalia Precious Memories | Personal Care Home | Riverdale | 917-243-3386 |
| Danmartken And Wfi Care Home | Personal Care Home | Jonesboro | 7707308866 |
| Diamond Home | Community Living Arrangement | Morrow | 4049966980 |
| Diamond On Prestiage Valley | Community Living Arrangement | Morrow | 4043534152 |
| Diamond On Veracruse | Community Living Arrangement | Morrow | 4043534152 |
| Diamonds In The Rough Services | Community Living Arrangement | Morrow | 4046081536 |
| Diamonds On Culver | Community Living Arrangement | Morrow | 7707033947 |
| Diamonds On Landover | Community Living Arrangement | Morrow | 4043534152 |
| Divern Community | Personal Care Home | Jonesboro | 6789618270 |
| Divine Personal Care | Community Living Arrangement | Conley | 6787894629 |
| Dove Care Service Cla 2 | Community Living Arrangement | Jonesboro | 6785193592 |
| Dove Care Services Cla | Community Living Arrangement | Jonesboro | 7706030981 |
| Doves Care Llc | Adult Day Center | Morrow | 8885213748 |
| Drews Garden Pch | Personal Care Home | Ellenwood | 4042284567 |
| Esther & Son Personal Home Care Llc | Personal Care Home | Morrow | 4709945677 |
| Evans And Pitts Personal Care Home | Personal Care Home | Rex | 404-698-9701 |
| Evelyn Personal Care Home | Personal Care Home | Jonesboro | 4048443604 |
| Extended Blessings Comfort Care, Llc | Personal Care Home | Ellenwood | 4047343883 |
| Faith And Hope Personal Care Home | Personal Care Home | Jonesboro | 4045633252 |
| Family Bridge Cla Ii | Community Living Arrangement | Jonesboro | 7702317661 |
| Family Bridge Cla Iii | Community Living Arrangement | Jonesboro | 7702317661 |
| Family Bridge Community Living Arrangement | Community Living Arrangement | Rex | 6785192661 |
| Family Ties Personal Care Home | Personal Care Home | Jonesboro | 678-489-6150 |
| Fehe Cla | Community Living Arrangement | Jonesboro | 7702941217 |
| Fehe Cla 2 | Community Living Arrangement | Jonesboro | 7702941217 |
| Fehe Cla 3 | Community Living Arrangement | Riverdale | 7702941217 |
| Fehe Cla 4 | Community Living Arrangement | Jonesboro | 7702941217 |
| Fielder | Community Living Arrangement | Jonesboro | 6788173840 |
| Fisher | Community Living Arrangement | Jonesboro | 6784793956 |
| Fsc-Eunice Home | Community Living Arrangement | Riverdale | 7703784070 |
| Gardens At The Lake | Personal Care Home | Jonesboro | 7706810416 |
| Gardens Of Lake Spivey, The | Personal Care Home | Jonesboro | 770-477-7207 |
| Gateway Home | Personal Care Home | Morrow | 404-396-0393 |
| Generation Of Hope Pch | Personal Care Home | Jonesboro | 7707569674 |
| Glenwoods | Community Living Arrangement | Riverdale | 7704730615 |
| Goldencrest Assisted Living At Morrow | Assisted Living Community | Morrow | 7709612200 |
| Good Shephard Adult Services | Personal Care Home | Hampton | 6788173636 |
| Governors Glen | Assisted Living Community | Forest Park | 404-362-0404 |
| Hands Of Faith Personal Care Home Llc | Personal Care Home | Ellenwood | 3475135294 |
| Hands That Care | Personal Care Home | Jonesboro | 4044034148 |
| Harbor Anchor Housing | Personal Care Home | Riverdale | 4709403394 |
| Harris Home Of Care Llc | Personal Care Home | Fayetteville | 678-548-1680 |
| Hazels Love Pch Inc | Personal Care Home | Riverdale | 4703023358 |
| Here 4 U Care Home | Personal Care Home | Hampton | 7706291178 |
| Holly Tree Semi-Independent Residential (Men) | Personal Care Home | Riverdale | 7709913701 |
| Holly Tree Semi-Independent Residential(Women) | Personal Care Home | Riverdale | 7709913701 |
| Home Of Peace And Tranquility | Personal Care Home | Riverdale | 4702653677 |
| Imperial Hearts Care Home, Llc | Personal Care Home | Jonesboro | 770-412-3785 |
| J & R Adams Adult Day Care | Adult Day Center | Stockbridge | 7702104236 |
| Jenesis Personal Care Home | Personal Care Home | Jonesboro | 770-471-8037 |
| Jonesboro Adult Health & Day Support | Adult Day Center | Jonesboro | 6784894122 |
| Jonesboro Assisted Living Center | Assisted Living Community | Jonesboro | 7706035559 |
| Jonescare And More Llc | Personal Care Home | Jonesboro | 7703741840 |
| Joy Personal Care Home | Personal Care Home | Riverdale | 7709063573 |
| Kings And Queens | Personal Care Home | Ellenwood | 404-396-4245 |
| L And C At Riverbend | Personal Care Home | Jonesboro | 7707037445 |
| Leafwood Residential Home Services | Personal Care Home | Riverdale | 6785317499 |
| Lend-A-Hand Personal Care Home | Personal Care Home | Morrow | 7709614702 |
| Lending Hand Personal Care Home, A | Community Living Arrangement | Jonesboro | 7707038935 |
| Lexington Ii | Community Living Arrangement | Jonesboro | 6784796052 |
| Lexington Personal Care Home | Personal Care Home | Jonesboro | 6784792057 |
| Lga-Castlegate | Community Living Arrangement | Riverdale | 704-488-5144 |
| Lga-Valley Lake | Community Living Arrangement | Riverdale | 6786128186 |
| Live Love And Laugh Home Care, Llc | Personal Care Home | Jonesboro | 6785231401 |
| Living Hope Residence | Personal Care Home | Forest Park | 7707423628 |
| Living Private At Valleyhill | Community Living Arrangement | Riverdale | 6787907574 |
| Living Well Personal Care Home | Personal Care Home | Hampton | 6786089612 |
| Logan | Community Living Arrangement | Jonesboro | 7704713192 |
| Love And Care | Personal Care Home | Jonesboro | 6785451421 |
| Love And Care Llc (Ellenwood) | Personal Care Home | Ellenwood | 7707037445 |
| Love Continues Ii, The | Personal Care Home | Morrow | 6782300510 |
| Lovely Home Care | Personal Care Home | Riverdale | 4702641422 |
| Loving Pch | Personal Care Home | Morrow | 7709684144 |
| Lowe'S Guardian Angel Ii | Community Living Arrangement | Riverdale | 6785863171 |
| Lowes Guardian Angel | Community Living Arrangement | Riverdale | 7706297119 |
| M & S Cla Of Jonesboro | Community Living Arrangement | Jonesboro | 6787907574 |
| M And S Cla Of Ellenwood | Community Living Arrangement | Ellenwood | 4046048266 |
| M Loving Personal Care | Personal Care Home | Jonesboro | 6784892231 |
| Mag'S Loving Personal Care | Personal Care Home | Ellenwood | 4042343075 |
| Matt'S Cla | Community Living Arrangement | Ellenwood | 6782896768 |
| Michelle Personal Care Home | Personal Care Home | Morrow | 7705724360 |
| Mimosa Dr. Home | Community Living Arrangement | Jonesboro | 6782668822 |
| Mimosa Road | Community Living Arrangement | Jonesboro | 6782668822 |
| Mortons Way | Community Living Arrangement | Ellenwood | 404-734-3201 |
| Mt Carmel Adult Day Center | Adult Day Health Services | Hampton | 7709463376 |
| My Place Of Peace | Community Living Arrangement | Riverdale | 6785887776 |
| My Serenity Personal Care Home | Personal Care Home | Riverdale | 6788846450 |
| Myka Personal Care Home, Inc | Community Living Arrangement | Ellenwood | 6784895087 |
| National Residential Home Services | Personal Care Home | Jonesboro | 6788845149 |
| Nevaehs Care Home, Llc | Personal Care Home | Atlanta | 4049166979 |
| New Domus Personal Care 3 | Community Living Arrangement | Riverdale | 7709966588 |
| New Novis Corp | Adult Day Center | Stockbridge | 404-629-7378 |
| Nky Housing & Daughters God Trust Ii | Personal Care Home | Rex | 4046448871 |
| Nuahn Personal Care Home | Personal Care Home | Jonesboro | 6789332412 |
| Omega Senior Center | Adult Day Health Services | Forest Park | 6788335668 |
| Our Rising Angels, Llc | Personal Care Home | Jonesboro | 4043960393 |
| Paradise Grove Adult Care Center | Community Living Arrangement | Hampton | 6788173174 |
| Pathways Career Services | Community Living Arrangement | Jonesboro | 7707569582 |
| Pathways Career Services | Community Living Arrangement | Hampton | 6784892605 |
| Pathways Career Services Llc | Community Living Arrangement | Morrow | 7706263905 |
| Peaceful Restoration | Personal Care Home | Jonesboro | 6789958026 |
| Pintail | Community Living Arrangement | Jonesboro | 7704712136 |
| Pride Site | Community Living Arrangement | Hampton | 7703786331 |
| Prive Home Care Network Llc | Personal Care Home | Rex | 6785935967 |
| Profound Legacy | Adult Day Center | Riverdale | 470-726-5008 |
| R & K Consulting And Pch, Llc | Community Living Arrangement | Rex | 6784894838 |
| R & K Consulting And Pch, Llc | Community Living Arrangement | Riverdale | 4702785580 |
| Refuge Family Care | Community Living Arrangement | Hampton | 6782555990 |
| Refuge Family Care Jonesboro | Community Living Arrangement | Jonesboro | 7702992524 |
| Rehoboth Personal Care Home | Personal Care Home | Atlanta | 4043003138 |
| Reprah Cla #6 | Community Living Arrangement | Rex | 4042464544 |
| Reprah Cla #7 | Community Living Arrangement | Ellenwood | 4042464544 |
| Reprah Enterprise Cla #5 | Community Living Arrangement | Jonesboro | 4042464544 |
| Reynolds | Community Living Arrangement | Morrow | 4043636305 |
| Rosaleana'S Community Care #5 | Community Living Arrangement | Jonesboro | (404) 863-7444 |
| Royal At Lovejoy Personal Care Home | Personal Care Home | Hampton | 7704684197 |
| Royal Care Home Llc | Personal Care Home | Riverdale | 678-462-3376 |
| S+S Homes Community Living Llc | Community Living Arrangement | Ellenwood | 4048229456 |
| Sanctuary Adult Day Center | Adult Day Center | Conley | 6784574261 |
| Sandpiper Court | Community Living Arrangement | Jonesboro | 6787722048 |
| Sanguine Revere | Personal Care Home | Riverdale | 6789615220 |
| Sarahcare At Riverdale Place | Adult Day Center | Riverdale | 404-625-5478 |
| Serene House Of Care Llc | Personal Care Home | Riverdale | 4049551463 |
| Serenity Living Personal Care Home Llc | Personal Care Home | Atlanta | 2624122123 |
| Shalom Houses Of Joy | Personal Care Home | Hampton | 4042079896 |
| Sharon Health Services Llc | Personal Care Home | Rex | 404-438-5412 |
| Shields 1 - Stanebrook Ct | Community Living Arrangement | Jonesboro | 7723539132 |
| Shirley Home Away From Home | Community Living Arrangement | Riverdale | 6785572207 |
| Silver Crescent Homes Llc | Personal Care Home | Ellenwood | 6623921020 |
| So Fresh N So Clean Personal Care Home 1 | Personal Care Home | Riverdale | 7702560168 |
| Solar Lsc Personal Care Home | Personal Care Home | Morrow | 404-975-3499 |
| South Haven Personal Care Home | Personal Care Home | Riverdale | 7709090802 |
| Southside Day Center | Adult Day Center | Jonesboro | 6785194798 |
| Spectrum Abilities Inc Life And Learning Center | Adult Day Center | Riverdale | 404-587-5622 |
| Summer Creek | Community Living Arrangement | Hampton | 6787722048 |
| Summer'S Landing Bayberry Trace | Personal Care Home | Jonesboro | 7704715552 |
| Sweetscare Llc | Personal Care Home | Jonesboro | 678-884-5257 |
| T & E Personal Care Home | Community Living Arrangement | Hampton | 4707260773 |
| T&E Personal Touch Care Home | Community Living Arrangement | Hampton | 678-993-8748 |
| Tarr Personal Care Home | Personal Care Home | Jonesboro | 6785935969 |
| Tender Heart Homecare Services Llc | Personal Care Home | Riverdale | 470-331-5143 |
| The Benard Fleming Home | Community Living Arrangement | Morrow | 4043534152 |
| The Benard Fleming Home | Community Living Arrangement | Morrow | 4043534152 |
| The Benard Fleming Home | Community Living Arrangement | Morrow | 4043534152 |
| There Is No Place Like Home Llc | Personal Care Home | Jonesboro | 470-685-0514 |
| Trinity Care Adult Day Care Center | Adult Day Center | Morrow | 7707036721 |
| Truly Living Well Personal Care Home | Personal Care Home | Riverdale | 6785194984 |
| Turning Point Pch | Personal Care Home | Hampton | 4048291116 |
| Vidma Care Mission | Community Living Arrangement | Atlanta | 4095510549 |
| Vision Of Life 2 Personal Care Home | Personal Care Home | Jonesboro | 4047843031 |
| Vision Of Life Personal Care Home | Personal Care Home | Jonesboro | 4049528794 |
| Visions Of New Life | Community Living Arrangement | Riverdale | 7709969001 |
| Vp Personal Care Home | Personal Care Home | Jonesboro | 6789958650 |
| Walnut Creek | Community Living Arrangement | Jonesboro | 7704715566 |
| Wethersfield | Community Living Arrangement | Jonesboro | 7704788827 |
| Williams Pch At Fielder Road | Personal Care Home | Rex | 7709612113 |
| Williams Pch At Valley Stream | Personal Care Home | Jonesboro | 7704734909 |
| Willie B Gardner Care Home Inc | Personal Care Home | Riverdale | 6786639674 |
| World'S Heart Family Care Home | Personal Care Home | Jonesboro | 6784895718 |
| Your Parent'S Place, Llc | Adult Day Center | Morrow | 7709686994 |
State licensing records, retrieved 2026-06-14. Verify a provider's current license and inspection reports at the state source. See all Georgia state-licensed care →