All states › District of Columbia › The District
Elder care in The District, District of Columbia
17 care providers in The District: 17 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Ascension Living Carroll Manor | Washington | 4★ / 5 | — | $16,801 |
| Bridgepoint Subacute And Rehab Capitol Hill | Washington | 2★ / 5 | — | $95,118 |
| Capitol City Rehab And Healthcare Center | Washington | 2★ / 5 | Yes | $184,400 |
| Deanwood Rehabilitation And Wellness Center | Washington | 1★ / 5 | Yes | $80,262 |
| Forest Hills Of Dc | Washington | 4★ / 5 | — | $9,311 |
| Harborside Health & Rehabilitation | Washington | 2★ / 5 | — | $204,152 |
| Ingleside At Rock Creek | Washington | 5★ / 5 | — | $39,419 |
| Inspire Rehabilitation And Health Center Llc | Washington | 3★ / 5 | — | $11,921 |
| Jeanne Jugan Residence | Washington | 5★ / 5 | — | — |
| Knollwood Hsc | Washington | 4★ / 5 | — | — |
| Lisner Louise Dickson Hurthome | Washington | 5★ / 5 | — | — |
| Serenity Rehabilitation And Health Center Llc | Washington | 4★ / 5 | — | $47,684 |
| Sibley Mem Hosp Renaissance | Washington | 5★ / 5 | — | $8,827 |
| Stoddard Baptist Nursing Home | Washington | 3★ / 5 | — | $97,426 |
| The Hsc Pediatric Skilled Nursing Facility | Washington | 4★ / 5 | — | — |
| Unique Rehabilitation And Health Center Llc | Washington | 3★ / 5 | — | $48,887 |
| Washington Ctr For Aging Svcs | Washington | 4★ / 5 | — | $272,526 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all District of Columbia nursing homes →