All states › Connecticut › Greater Bridgeport
Elder care in Greater Bridgeport, Connecticut
15 care providers in Greater Bridgeport: 15 Medicare-certified nursing homes and 0 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Apple Rehab Shelton Lakes | Shelton | 3★ / 5 | — | — |
| Cambridge Health And Rehabilitation Center | Fairfield | 4★ / 5 | — | — |
| Carolton Chronic & Convalescent Hospital Inc | Fairfield | 1★ / 5 | — | — |
| Civita Care Northbridge | Bridgeport | 1★ / 5 | Yes | $57,281 |
| Gardner Heights Health Care Center, Inc | Shelton | 2★ / 5 | — | $7,446 |
| Hewitt Health & Rehabilitation Center, Inc | Shelton | 2★ / 5 | — | $8,018 |
| Lord Chamberlain Manor | Stratford | 1★ / 5 | — | $14,069 |
| Lord Chamberlain Nursing & Rehabilitation Center | Stratford | 2★ / 5 | — | $7,443 |
| Ludlowe Center For Health & Rehabilitation | Fairfield | 2★ / 5 | Yes | $68,044 |
| Maefair Center For Health & Rehabilitation | Trumbull | 3★ / 5 | — | $25,366 |
| Masonicare At Bishop Wicke Health & Rehabilitation | Shelton | 3★ / 5 | — | $8,018 |
| Mozaic Senior Life | Bridgeport | 2★ / 5 | — | $58,260 |
| Ridge Crest At Meadow Ridge | West Redding | 5★ / 5 | — | — |
| Southport Center For Nursing & Rehabilitation Llc | Southport | 2★ / 5 | Yes | $13,757 |
| Springs At 3030 Park, The | Bridgeport | 5★ / 5 | — | $8,018 |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all Connecticut nursing homes →