All states › California › Shasta
Elder care in Shasta, California
64 care providers in Shasta: 10 Medicare-certified nursing homes and 54 state-licensed assisted living & residential care providers. Every name links to its official record.
Nursing homes — federal Medicare data
| Facility | City | CMS overall | Abuse flag | Fines |
|---|---|---|---|---|
| Copper Ridge Care Center | Redding | 5★ / 5 | — | — |
| Crestwood Wellness and Recovery Center | Redding | 3★ / 5 | Yes | — |
| Marquis Care At Shasta | Redding | 2★ / 5 | — | — |
| Mayers Memorial Hospital | Fall River Mills | 2★ / 5 | Yes | $62,258 |
| Oak River Rehab | Anderson | 5★ / 5 | — | — |
| Quartz Hill Post Acute | Redding | 3★ / 5 | — | $10,537 |
| Redding Post Acute | Redding | 4★ / 5 | — | — |
| River Valley Healthcare & Wellness Centre, Lp | Redding | 2★ / 5 | — | — |
| Veterans Home Of California - Redding | Redding | 5★ / 5 | — | $8,278 |
| Vibra Hospital Of Northern California D/P Snf | Redding | 4★ / 5 | — | — |
CMS Care Compare, retrieved . Star ratings, abuse flags and fines are CMS's own figures, as published. See all California nursing homes →
Assisted living & residential care — state-licensed
| Facility | Type | City | Phone |
|---|---|---|---|
| A Touch of Heaven | Residential Care Facility for the Elderly | Redding | (530) 226-5052 |
| Acting With Love Assisted Living | Residential Care Facility for the Elderly | Anderson | (530) 941-1473 |
| An Osprey Retreat | Residential Care Facility for the Elderly | Redding | (530) 224-1168 |
| Bonhurst Assisted Living. Corp (House I) | Residential Care Facility for the Elderly | Redding | (530) 244-8458 |
| Bonhurst Assisted Living. Corp (House Ii) | Residential Care Facility for the Elderly | Redding | (530) 244-8458 |
| Cedar Grove Care Home | Residential Care Facility for the Elderly | Redding | (530) 223-9297 |
| Copper Ridge Care Center | Nursing Home | Redding | (530) 222-2273 |
| Country Oaks Senior Living | Residential Care Facility for the Elderly | Redding | (530) 605-4437 |
| Cozy Manor | Residential Care Facility for the Elderly | Anderson | (530) 378-5131 |
| Crestwood Wellness and Recovery Center | Nursing Home | Redding | (530) 221-0976 |
| Golden Oaks Senior Living | Residential Care Facility for the Elderly | Redding | (530) 223-1538 |
| Hallmark House | Residential Care Facility for the Elderly | Redding | (530) 605-4041 |
| Hallmark North | Residential Care Facility for the Elderly | Redding | (530) 243-0147 |
| Hilltop Springs Senior Living | Residential Care Facility for the Elderly | Redding | (530) 395-1777 |
| Horizon Et Al, LLC | Residential Care Facility for the Elderly | Redding | (530) 227-5020 |
| Jd Residential- El Cedro Villa | Residential Care Facility for the Elderly | Redding | (530) 209-8364 |
| Jd Residential-Evercare | Residential Care Facility for the Elderly | Shasta Lake | (530) 215-3397 |
| Jd Residential-Quail Hollow Villa | Residential Care Facility for the Elderly | Redding | (530) 221-1895 |
| Jim & Liza'S Care Home | Residential Care Facility for the Elderly | Redding | (530) 221-0220 |
| Kingdom Care | Residential Care Facility for the Elderly | Redding | (530) 917-9454 |
| Lake Redding Manor | Residential Care Facility for the Elderly | Redding | (530) 241-9566 |
| Lavender Hills Assisted Living II | Residential Care Facility for the Elderly | Redding | (530) 247-0749 |
| Lavender Hills Assisted Living III | Residential Care Facility for the Elderly | Redding | (530) 245-9970 |
| Life Pastiche | Residential Care Facility for the Elderly | Redding | (530) 215-1685 |
| Marquis Care at Shasta | Nursing Home | Redding | (530) 222-3630 |
| Mayers Memorial Hospital | Nursing Home | Fall River Mills | (530) 336-5511 |
| New Vision Services Inc. Senior | Residential Care Facility for the Elderly | Redding | (530) 365-2143 |
| New Vision Services Senior Care 1 | Residential Care Facility for the Elderly | Redding | (916) 224-2206 |
| New Vision Services Senior Care 2 | Residential Care Facility for the Elderly | Redding | (530) 224-2206 |
| New Vision Services Senior Care 3 | Residential Care Facility for the Elderly | Redding | (916) 224-2206 |
| New Vision Services Senior Living | Residential Care Facility for the Elderly | Redding | (916) 224-2206 |
| Oak River Rehab | Nursing Home | Anderson | (530) 365-0025 |
| Oakdale Heights of Redding | Residential Care Facility for the Elderly | Redding | (530) 241-6047 |
| Oakmont of Redding | Residential Care Facility for the Elderly | Redding | (530) 395-5900 |
| Prs - Capricorn Retreat | Residential Care Facility for the Elderly | Redding | (530) 605-0922 |
| Quartz Hill Post Acute | Nursing Home | Redding | (530) 243-6317 |
| Redbud Care Home | Residential Care Facility for the Elderly | Redding | (530) 241-8492 |
| Redding Post Acute | Nursing Home | Redding | (530) 241-6756 |
| River Valley Healthcare & Wellness Centre, LP | Nursing Home | Redding | (530) 246-0600 |
| Saint Lorenz Assisted Living | Residential Care Facility for the Elderly | Redding | (650) 632-5300 |
| Serenity Gardens | Residential Care Facility for the Elderly | Redding | (530) 605-4033 |
| Sharon'S Care Home | Residential Care Facility for the Elderly | Redding | (530) 953-7292 |
| Sierra Oaks of Redding | Residential Care Facility for the Elderly | Redding | (530) 241-5100 |
| Spring Hills Assisted Living | Residential Care Facility for the Elderly | Redding | (530) 221-7757 |
| Sundial Assisted Living | Residential Care Facility for the Elderly | Redding | (530) 241-2900 |
| Sunset Comfort Care, Inc. | Residential Care Facility for the Elderly | Redding | (530) 247-0707 |
| Sunshine On Oakdale | Residential Care Facility for the Elderly | Redding | (530) 222-3383 |
| Veterans Home of California - Redding | Nursing Home | Redding | (530) 224-3300 |
| Veterans Home of California-Redding | Residential Care Facility for the Elderly | Redding | (530) 224-3300 |
| Vibra Hospital of Northern California D/P Snf | Nursing Home | Redding | (530) 245-4112 |
| Vistas Assisted Living & Memory Care, the | Residential Care Facility for the Elderly | Redding | (530) 222-8969 |
| Westside Assisted Living | Residential Care Facility for the Elderly | Redding | (530) 605-4041 |
| Willow Springs Alzheimer'S Special Care Center | Residential Care Facility for the Elderly | Redding | (530) 242-0654 |
| Woodcliff Care Home | Residential Care Facility for the Elderly | Redding | (530) 244-2467 |
State licensing records, retrieved 2026-06-25. Verify a provider's current license and inspection reports at the state source. See all California state-licensed care →